<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Press Release Line &#187; Accounting news</title>
	<atom:link href="http://www.worldprline.com/pressrelease/topic/accounting-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldprline.com</link>
	<description>Publish your Press Release online for free : Get News for your site</description>
	<lastBuildDate>Wed, 21 Dec 2011 04:26:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Analytix Solutions Joins Intacct Partner Program</title>
		<link>http://www.worldprline.com/2011/06/23/analytix-solutions-joins-intacct-partner-program/</link>
		<comments>http://www.worldprline.com/2011/06/23/analytix-solutions-joins-intacct-partner-program/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 03:23:37 +0000</pubDate>
		<dc:creator>markanalytix</dc:creator>
				<category><![CDATA[Accounting news]]></category>
		<category><![CDATA[accounting and bookkeeping]]></category>
		<category><![CDATA[Affordable Accounting]]></category>
		<category><![CDATA[Intacct Partner Program]]></category>
		<category><![CDATA[virtual accounting]]></category>
		<category><![CDATA[Virtual CFO]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=28963</guid>
		<description><![CDATA[Analytix Solutions, a leading provider of accounting, bookkeeping and virtual CFO-level services, today announced it has joined the Intacct Partner Program to provide affordable cloud computing-based financial solutions to mid-size businesses. The agreement enhances Analytix&#8217;s comprehensive business services offering by leveraging the benefits cloud financial applications deliver to mid-size businesses that want to improve their [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2011/06/23/analytix-solutions-joins-intacct-partner-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil and Gas Accountants Go Back to School</title>
		<link>http://www.worldprline.com/2011/04/08/oil-and-gas-accountants-go-back-to-school/</link>
		<comments>http://www.worldprline.com/2011/04/08/oil-and-gas-accountants-go-back-to-school/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 14:11:26 +0000</pubDate>
		<dc:creator>neoedgesingapore</dc:creator>
				<category><![CDATA[Accounting news]]></category>
		<category><![CDATA[Oil/Energy]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[Alan Mayo]]></category>
		<category><![CDATA[cfo]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial reporting]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[maltway limited]]></category>
		<category><![CDATA[Neoedge]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[upstream]]></category>
		<category><![CDATA[US GAAP]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=23309</guid>
		<description><![CDATA[Oil and Gas Accountants Go Back to School The commercial and operational practices of the oil and gas industry pose unique challenges to accountants who need to operate under multiple reporting frameworks with conflicting accounting methods and with unique contractual arrangements such as production sharing contracts and joint venture arrangements. The constant updates and reviews [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2011/04/08/oil-and-gas-accountants-go-back-to-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deloitte declared Aggregate Revenue Results of US$26.6 Billion</title>
		<link>http://www.worldprline.com/2010/09/13/deloitte-declared-aggregate-revenue-results-of-us26-6-billion/</link>
		<comments>http://www.worldprline.com/2010/09/13/deloitte-declared-aggregate-revenue-results-of-us26-6-billion/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 08:30:39 +0000</pubDate>
		<dc:creator>wpr</dc:creator>
				<category><![CDATA[Accounting news]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Accounting News & Issues]]></category>
		<category><![CDATA[Deloitte]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=7968</guid>
		<description><![CDATA[Deloitte declared Aggregate Revenue Results of US$26.6 Billion Aggregate member firm revenues grow 1.8 percent in U.S. dollars 7.8 percent compounded growth from FY2005-2010 in U.S. dollars Combined public sector revenues increase 38 percent New &#8220;As One&#8221; global strategy launched NEW YORK, Sept 13, 2010 / WorldPRLine / &#8212; Deloitte Touche Tohmatsu Limited today announced [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/09/13/deloitte-declared-aggregate-revenue-results-of-us26-6-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eleven New Commodity Stocks Added from Rogers™-Van Eck Hard Assets Producers Index in Quarterly Rebalancing</title>
		<link>http://www.worldprline.com/2010/09/09/eleven-new-commodity-stocks-added-from-rogers%e2%84%a2-van-eck-hard-assets-producers-index-in-quarterly-rebalancing/</link>
		<comments>http://www.worldprline.com/2010/09/09/eleven-new-commodity-stocks-added-from-rogers%e2%84%a2-van-eck-hard-assets-producers-index-in-quarterly-rebalancing/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 09:09:00 +0000</pubDate>
		<dc:creator>wpr</dc:creator>
				<category><![CDATA[Accounting news]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Legal issues]]></category>
		<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=7961</guid>
		<description><![CDATA[Eleven New Commodity Stocks Added from Rogers™-Van Eck Hard Assets Producers Index in Quarterly Rebalancing NEW YORK, Sept. 9 / WorldPRLine / &#8212; The Rogers™-Van Eck Hard Assets Producers Index (TICKER: RVEI) will add eleven new components, effective 6:00 PM (EDT) Sunday, September 19, 2010, changing the number of index components to 319. The changes [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/09/09/eleven-new-commodity-stocks-added-from-rogers%e2%84%a2-van-eck-hard-assets-producers-index-in-quarterly-rebalancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wire2Air launched Ready-2-Go Dedicated short codes- No more 12-14 weeks wait.</title>
		<link>http://www.worldprline.com/2010/07/29/wire2air-launched-ready-2-go-dedicated-short-codes-no-more-12-14-weeks-wait/</link>
		<comments>http://www.worldprline.com/2010/07/29/wire2air-launched-ready-2-go-dedicated-short-codes-no-more-12-14-weeks-wait/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:22:03 +0000</pubDate>
		<dc:creator>wpr</dc:creator>
				<category><![CDATA[Accounting news]]></category>
		<category><![CDATA[a New York based mobile solution provider]]></category>
		<category><![CDATA[has been providing mobile content service platform]]></category>
		<category><![CDATA[mobile marketing platform & mobile web solutions since 2002.]]></category>
		<category><![CDATA[mobile messaging]]></category>
		<category><![CDATA[Wire2Air.com]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=4174</guid>
		<description><![CDATA[Wire2Air launched Ready-2-Go Dedicated short codes- No more 12-14 weeks wait New York, NY (PRWEB) July 29, 2010 – Wire2Air launched Ready-2-Go Dedicated short codes for customer who are looking to run campaigns for either short term or long term. Wire2Air business development told us that getting a dedicated short code takes 10-12 weeks. Now, [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/07/29/wire2air-launched-ready-2-go-dedicated-short-codes-no-more-12-14-weeks-wait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STMicroelectronics Completes the Sale of Numonyx to Micron Technology</title>
		<link>http://www.worldprline.com/2010/05/07/stmicroelectronics-completes-the-sale-of-numonyx-to-micron-technology/</link>
		<comments>http://www.worldprline.com/2010/05/07/stmicroelectronics-completes-the-sale-of-numonyx-to-micron-technology/#comments</comments>
		<pubDate>Fri, 07 May 2010 10:28:40 +0000</pubDate>
		<dc:creator>wpr</dc:creator>
				<category><![CDATA[Accounting news]]></category>
		<category><![CDATA[Acquisitions, mergers, takeovers]]></category>
		<category><![CDATA[Computer / Electronics]]></category>
		<category><![CDATA[Electronic Components]]></category>
		<category><![CDATA[Electronic Design Automation]]></category>
		<category><![CDATA[Electronics Performance Measurement]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=351</guid>
		<description><![CDATA[STMicroelectronics Completes the Sale of Numonyx to Micron Technology Switzerland, May 7, 2010 / WorldPRLine / &#8212; Following the announcement today by Micron Technology of the closing of its acquisition of Numonyx Holdings B.V., STMicroelectronics (NYSE: STM) announced that in connection with the sale of its 48.6% stake in Numonyx, ST has received the following [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/05/07/stmicroelectronics-completes-the-sale-of-numonyx-to-micron-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaspersky Lab reached an agreement with Scuderia Ferrari Marlboro</title>
		<link>http://www.worldprline.com/2010/05/07/kaspersky-lab-reached-an-agreement-with-scuderia-ferrari-marlboro/</link>
		<comments>http://www.worldprline.com/2010/05/07/kaspersky-lab-reached-an-agreement-with-scuderia-ferrari-marlboro/#comments</comments>
		<pubDate>Fri, 07 May 2010 10:18:59 +0000</pubDate>
		<dc:creator>wpr</dc:creator>
				<category><![CDATA[Accounting news]]></category>
		<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[Legal issues]]></category>
		<category><![CDATA[Kaspersky Lab]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=348</guid>
		<description><![CDATA[Kaspersky Lab reached an agreement with Scuderia Ferrari Marlboro Kaspersky Lab, a leading developer of secure content management solutions, announces that it has reached an agreement for a technical partnership with Scuderia Ferrari Marlboro Europe, May 7, 2010 / WorldPRLine / &#8212; Kaspersky Lab, a leading developer of secure content management solutions, announces that it [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/05/07/kaspersky-lab-reached-an-agreement-with-scuderia-ferrari-marlboro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wipro Limited announces results for fourth quarter and year ended March 31, 2010</title>
		<link>http://www.worldprline.com/2010/04/23/wipro-limited-announces-results-for-fourth-quarter-and-year-ended-march-31-2010/</link>
		<comments>http://www.worldprline.com/2010/04/23/wipro-limited-announces-results-for-fourth-quarter-and-year-ended-march-31-2010/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 03:10:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting news]]></category>
		<category><![CDATA[Financial Results]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Wipro results]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=260</guid>
		<description><![CDATA[Results for the quarter and year ended March 31, 2010 under IFRS. Wipro Records 21% YoY Growth in Profit After Tax in Q4 FY10. Board of Directors recommends final dividend of Rs 6 per share and a Bonus Issue of 2:3 Bangalore, India and East Brunswick, New Jersey, USA – April 23, 2010 &#8212; Wipro Limited [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/04/23/wipro-limited-announces-results-for-fourth-quarter-and-year-ended-march-31-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

