<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Press Release Line &#187; Utilities</title>
	<atom:link href="http://www.worldprline.com/pressrelease/industry/utilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldprline.com</link>
	<description>Publish your Press Release online for free : Get News for your site</description>
	<lastBuildDate>Wed, 21 Dec 2011 04:26:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Get the Professional Finish You Want With SomaFix</title>
		<link>http://www.worldprline.com/2010/08/19/get-the-professional-finish-you-want-with-somafix/</link>
		<comments>http://www.worldprline.com/2010/08/19/get-the-professional-finish-you-want-with-somafix/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 08:47:54 +0000</pubDate>
		<dc:creator>somafixuk</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Bathroom Sealant]]></category>
		<category><![CDATA[Expanding Foam]]></category>
		<category><![CDATA[Foam Gun]]></category>
		<category><![CDATA[Kitchen Silicone]]></category>
		<category><![CDATA[Somafix]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=6068</guid>
		<description><![CDATA[Get the Professional Finish You Want With SomaFix London, UK ( Worldprline ) August 18, 2010 &#8211; If you need professional grade mastics, expanding foam and silicone sealants then you can buy these products quickly and easily online from SomaFix. The new SomaFix website stocks a wide range of professional grade construction products. You can [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/08/19/get-the-professional-finish-you-want-with-somafix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Pacific Generator Sets Market Picks up Steam as Economic Resurgence Gets Underway, Finds Frost &amp; Sullivan</title>
		<link>http://www.worldprline.com/2010/08/03/asia-pacific-generator-sets-market-picks-up-steam-as-economic-resurgence-gets-underway-finds-frost-sullivan/</link>
		<comments>http://www.worldprline.com/2010/08/03/asia-pacific-generator-sets-market-picks-up-steam-as-economic-resurgence-gets-underway-finds-frost-sullivan/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 09:05:44 +0000</pubDate>
		<dc:creator>gvs7</dc:creator>
				<category><![CDATA[Economic news, trends, analysis]]></category>
		<category><![CDATA[Machinery]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Survey, Polls]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Economic news]]></category>
		<category><![CDATA[Electrical Utilities]]></category>
		<category><![CDATA[Frost & Sullivan]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=4485</guid>
		<description><![CDATA[Asia Pacific Generator Sets Market Picks up Steam as Economic Resurgence Gets Underway, Finds Frost &#38; Sullivan SINGAPORE, Aug. 3, 2010 / WorldPRLine / &#8212; Fuelled by the upturn in economic activities, new opportunities are unfolding for participants in the Asia Pacific  generator sets market. The commercial and industrial end users are expected to be [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/08/03/asia-pacific-generator-sets-market-picks-up-steam-as-economic-resurgence-gets-underway-finds-frost-sullivan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superior Energy Services, Inc. Announced 2010 Second Quarter Earnings Release and Conference Call Schedule</title>
		<link>http://www.worldprline.com/2010/07/09/superior-energy-services-inc-announced-2010-second-quarter-earnings-release-and-conference-call-schedule/</link>
		<comments>http://www.worldprline.com/2010/07/09/superior-energy-services-inc-announced-2010-second-quarter-earnings-release-and-conference-call-schedule/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 10:32:28 +0000</pubDate>
		<dc:creator>wpr</dc:creator>
				<category><![CDATA[Oil/Energy]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Oil & Energy]]></category>
		<category><![CDATA[Superior Energy Services]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=2833</guid>
		<description><![CDATA[Superior Energy Services, Inc. Announced 2010 Second Quarter Earnings Release and Conference Call Schedule NEW ORLEANS, July 9, 2010 / WorldPRLine / &#8212; Superior Energy Services, Inc. (NYSE: SPN) announced today that it will release its 2010 second quarter results on Wednesday, July 28, 2010 after the market closes.  In conjunction with the release, the [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/07/09/superior-energy-services-inc-announced-2010-second-quarter-earnings-release-and-conference-call-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Integrated Energy, Inc. Announces Progress on 2010 Goal of Doubling Biodiesel Production Capacity to 200,000 Metric Tons</title>
		<link>http://www.worldprline.com/2010/07/07/china-integrated-energy-inc-announces-progress-on-2010-goal-of-doubling-biodiesel-production-capacity-to-200000-metric-tons/</link>
		<comments>http://www.worldprline.com/2010/07/07/china-integrated-energy-inc-announces-progress-on-2010-goal-of-doubling-biodiesel-production-capacity-to-200000-metric-tons/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 11:21:41 +0000</pubDate>
		<dc:creator>wpr</dc:creator>
				<category><![CDATA[Oil/Energy]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Alternative Energies]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Oil & Energy]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=2654</guid>
		<description><![CDATA[China Integrated Energy, Inc. Announces Progress on 2010 Goal of Doubling Biodiesel Production Capacity to 200,000 Metric Tons &#8211; Biodiesel production supports the government&#8217;s implementation of the Clean Production Promotion Act and the 2007 Renewable/Alternative Energy Development Plan &#8211; Company signs letter of intent to acquire Sichuan-based Company with 50,000 tons of biodiesel production facility [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/07/07/china-integrated-energy-inc-announces-progress-on-2010-goal-of-doubling-biodiesel-production-capacity-to-200000-metric-tons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabot Oil &amp; Gas Announces Successful Start-Up of its Lathrop Compressor Station</title>
		<link>http://www.worldprline.com/2010/06/28/cabot-oil-gas-announces-successful-start-up-of-its-lathrop-compressor-station/</link>
		<comments>http://www.worldprline.com/2010/06/28/cabot-oil-gas-announces-successful-start-up-of-its-lathrop-compressor-station/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 11:15:53 +0000</pubDate>
		<dc:creator>wpr</dc:creator>
				<category><![CDATA[New products/services]]></category>
		<category><![CDATA[Oil/Energy]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Earnings Forecasts & Projections]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[New Products & Services]]></category>
		<category><![CDATA[Oil & Energy]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=2112</guid>
		<description><![CDATA[Cabot Oil &#38; Gas Announces Successful Start-Up of its Lathrop Compressor Station HOUSTON, June 28, 2010 / WorldPRLine / &#8212; Cabot Oil &#38; Gas Corporation (NYSE: COG) today announced the successful start-up of the Company&#8217;s Lathrop compressor station in Susquehanna, PA and the immediate production maximization of the new capacity. &#8220;With our existing shut-in wells [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/06/28/cabot-oil-gas-announces-successful-start-up-of-its-lathrop-compressor-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Aims to Help Alleviate Water Shortages in Northern California&#8217;s Wine Country</title>
		<link>http://www.worldprline.com/2010/06/25/ibm-aims-to-help-alleviate-water-shortages-in-northern-californias-wine-country/</link>
		<comments>http://www.worldprline.com/2010/06/25/ibm-aims-to-help-alleviate-water-shortages-in-northern-californias-wine-country/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 07:32:43 +0000</pubDate>
		<dc:creator>wpr</dc:creator>
				<category><![CDATA[Computer / Electronics]]></category>
		<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=1995</guid>
		<description><![CDATA[IBM Aims to Help Alleviate Water Shortages in Northern California&#8217;s Wine Country First IBM Project in the U.S. to Address Severe Drought ARMONK, N.Y. and SONOMA, Calif., June 25, 2010 / WorldPRLine / &#8212; IBM (NYSE:  IBM) and the Sonoma County Water Agency (SCWA), which supplies water to more than 600,000 people, have teamed up [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/06/25/ibm-aims-to-help-alleviate-water-shortages-in-northern-californias-wine-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Oil Spill Update: &#8216;Gulf State Diving&#8217; Website Shares Accurate &amp; Timely News About Scuba Diving Conditions in the Gulf Region</title>
		<link>http://www.worldprline.com/2010/06/21/bp-oil-spill-update-gulf-state-diving-website-shares-accurate-timely-news-about-scuba-diving-conditions-in-the-gulf-region/</link>
		<comments>http://www.worldprline.com/2010/06/21/bp-oil-spill-update-gulf-state-diving-website-shares-accurate-timely-news-about-scuba-diving-conditions-in-the-gulf-region/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 09:50:09 +0000</pubDate>
		<dc:creator>wpr</dc:creator>
				<category><![CDATA[Computer / Electronics]]></category>
		<category><![CDATA[New products/services]]></category>
		<category><![CDATA[Oil/Energy]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[New Products & Services]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=1738</guid>
		<description><![CDATA[BP Oil Spill Update: &#8216;Gulf State Diving&#8217; Website Shares Accurate &#38; Timely News About Scuba Diving Conditions in the Gulf Region NEW YORK, June 21, 2010 / WorldPRLine / &#8212; To aid in providing vacationers and water sports enthusiasts with accurate and current first-hand information of water conditions and proximity of oil emanating from the [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/06/21/bp-oil-spill-update-gulf-state-diving-website-shares-accurate-timely-news-about-scuba-diving-conditions-in-the-gulf-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Choice Calls for More Feed-In Tariff Publicity</title>
		<link>http://www.worldprline.com/2010/06/17/solar-choice-calls-for-more-feed-in-tariff-publicity/</link>
		<comments>http://www.worldprline.com/2010/06/17/solar-choice-calls-for-more-feed-in-tariff-publicity/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 07:09:45 +0000</pubDate>
		<dc:creator>wpr</dc:creator>
				<category><![CDATA[Foreign policy]]></category>
		<category><![CDATA[Oil/Energy]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Alternative Energies]]></category>
		<category><![CDATA[Foreign Policy & International Affairs]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=1509</guid>
		<description><![CDATA[Solar Choice Calls for More Feed-In Tariff Publicity MANCHESTER, England, June 17, 2010 / WorldPRLine / &#8212; Solar panel installation experts at Solar Choice believe the Government is failing consumers by neglecting to publicise vital information about the Feed-In Tariff widely enough. The UK&#8217;s Feed-In Tariff came into effect in April 2010 and offers generous [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/06/17/solar-choice-calls-for-more-feed-in-tariff-publicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frost &amp; Sullivan Recognises LiTHIUM BALANCE&#8217;s Development of an Inventive Battery Management System for Lithium Cells</title>
		<link>http://www.worldprline.com/2010/06/15/frost-sullivan-recognises-lithium-balances-development-of-an-inventive-battery-management-system-for-lithium-cells/</link>
		<comments>http://www.worldprline.com/2010/06/15/frost-sullivan-recognises-lithium-balances-development-of-an-inventive-battery-management-system-for-lithium-cells/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 08:25:28 +0000</pubDate>
		<dc:creator>wpr</dc:creator>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Awards / Nominations]]></category>
		<category><![CDATA[Environment Protection]]></category>
		<category><![CDATA[Oil/Energy]]></category>
		<category><![CDATA[Transportation / Trucking / Railroad]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Environmental Products & Services]]></category>
		<category><![CDATA[Frost & Sullivan]]></category>
		<category><![CDATA[LiTHIUM BALANCE]]></category>
		<category><![CDATA[Lithium Cells]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=1448</guid>
		<description><![CDATA[Frost &#38; Sullivan Recognises LiTHIUM BALANCE&#8217;s Development of an Inventive Battery Management System for Lithium Cells LONDON, June 15, 2010 / WorldPRLine / &#8212; Based on its recent analysis of the automotive powertrain market, Frost &#38; Sullivan recognises LiTHIUM BALANCE Battery Management Systems A/S with the &#8217;2009 European Automotive Powertrain New Product Innovation Award&#8217;. The [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/06/15/frost-sullivan-recognises-lithium-balances-development-of-an-inventive-battery-management-system-for-lithium-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SunPower and Naturener Partner on 9-Megawatt Spanish Solar Power Plant</title>
		<link>http://www.worldprline.com/2010/06/08/sunpower-and-naturener-partner-on-9-megawatt-spanish-solar-power-plant/</link>
		<comments>http://www.worldprline.com/2010/06/08/sunpower-and-naturener-partner-on-9-megawatt-spanish-solar-power-plant/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 08:23:22 +0000</pubDate>
		<dc:creator>wpr</dc:creator>
				<category><![CDATA[Computer / Electronics]]></category>
		<category><![CDATA[Licensing/marketing agreements]]></category>
		<category><![CDATA[Oil/Energy]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Alternative Energies]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Licensing]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=1181</guid>
		<description><![CDATA[SunPower and Naturener Partner on 9-Megawatt Spanish Solar Power Plant MADRID, June 8, 2010 / WorldPRLine / &#8212; SunPower Corp. (Nasdaq: SPWRA, SPWRB) announced today that it is building a 9.1-megawatt (AC) solar power plant in Alange, Badajoz, Spain for the Naturener Group. This will be the fifth solar power plant that SunPower has designed [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/06/08/sunpower-and-naturener-partner-on-9-megawatt-spanish-solar-power-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yingli Green Energy Unveils High-Efficiency Monocrystalline Panda Module at Intersolar Trade Shows</title>
		<link>http://www.worldprline.com/2010/06/08/yingli-green-energy-unveils-high-efficiency-monocrystalline-panda-module-at-intersolar-trade-shows/</link>
		<comments>http://www.worldprline.com/2010/06/08/yingli-green-energy-unveils-high-efficiency-monocrystalline-panda-module-at-intersolar-trade-shows/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 07:37:27 +0000</pubDate>
		<dc:creator>wpr</dc:creator>
				<category><![CDATA[Environmental Services]]></category>
		<category><![CDATA[New products/services]]></category>
		<category><![CDATA[Oil/Energy]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Alternative Energies]]></category>
		<category><![CDATA[New Products & Services]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=1164</guid>
		<description><![CDATA[Yingli Green Energy Unveils High-Efficiency Monocrystalline Panda Module at Intersolar Trade Shows N-type Monocrystalline Cell with Average Efficiency Higher than 18.5% Expected to Start Commercialization on 300MW Manufacturing Lines from Third Quarter 2010; TUV Certificates Obtained China, June 8, 2010 / WorldPRLine / &#8212; Yingli Green Energy Holding Company Limited (NYSE: YGE) (&#8220;Yingli Green Energy&#8221; [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/06/08/yingli-green-energy-unveils-high-efficiency-monocrystalline-panda-module-at-intersolar-trade-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endeavour to Present at IPAA Oil and Gas Investment Symposium London</title>
		<link>http://www.worldprline.com/2010/06/08/endeavour-to-present-at-ipaa-oil-and-gas-investment-symposium-london/</link>
		<comments>http://www.worldprline.com/2010/06/08/endeavour-to-present-at-ipaa-oil-and-gas-investment-symposium-london/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 07:30:44 +0000</pubDate>
		<dc:creator>wpr</dc:creator>
				<category><![CDATA[Oil/Energy]]></category>
		<category><![CDATA[Trade show news]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Oil & Energy]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=1162</guid>
		<description><![CDATA[Endeavour to Present at IPAA Oil and Gas Investment Symposium London HOUSTON, June 8, 2010 / WorldPRLine / &#8212; Endeavour International Corporation (NYSE Amex: END) (LSE: ENDV) will participate in the Independent Petroleum Association of America&#8217;s Oil and Gas Investment Symposium London to be held on Thursday, June 10, 2010. Carl D. Grenz, executive vice [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/06/08/endeavour-to-present-at-ipaa-oil-and-gas-investment-symposium-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action Amid Uncertainty: 70% of Corporate Executives Plan to Increase Spending on Climate Change Initiatives Between 2010 and 2012</title>
		<link>http://www.worldprline.com/2010/05/25/action-amid-uncertainty-70-of-corporate-executives-plan-to-increase-spending-on-climate-change-initiatives-between-2010-and-2012/</link>
		<comments>http://www.worldprline.com/2010/05/25/action-amid-uncertainty-70-of-corporate-executives-plan-to-increase-spending-on-climate-change-initiatives-between-2010-and-2012/#comments</comments>
		<pubDate>Tue, 25 May 2010 07:53:41 +0000</pubDate>
		<dc:creator>wpr</dc:creator>
				<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Environmental Services]]></category>
		<category><![CDATA[Publishing / Information Services]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Survey, Polls]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Polls and Research]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=636</guid>
		<description><![CDATA[Action Amid Uncertainty: 70% of Corporate Executives Plan to Increase Spending on Climate Change Initiatives Between 2010 and 2012 Consumers and equity analysts driving new investment trends NEW YORK, May 25, 2010 / WorldPRLine / &#8212; Despite challenging economic conditions and regulatory uncertainty, global executives believe that the climate change agenda will significantly impact business [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/05/25/action-amid-uncertainty-70-of-corporate-executives-plan-to-increase-spending-on-climate-change-initiatives-between-2010-and-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frost &amp; Sullivan: Growing Demand of Biological Waste to Energy Plants</title>
		<link>http://www.worldprline.com/2010/05/25/frost-sullivan-growing-demand-of-biological-waste-to-energy-plants/</link>
		<comments>http://www.worldprline.com/2010/05/25/frost-sullivan-growing-demand-of-biological-waste-to-energy-plants/#comments</comments>
		<pubDate>Tue, 25 May 2010 07:40:20 +0000</pubDate>
		<dc:creator>wpr</dc:creator>
				<category><![CDATA[Economic news, trends, analysis]]></category>
		<category><![CDATA[Oil/Energy]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Economic news]]></category>
		<category><![CDATA[Oil & Energy]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=629</guid>
		<description><![CDATA[Frost &#38; Sullivan: Growing Demand of Biological Waste to Energy Plants LONDON, May 25, 2010 / WorldPRLine / &#8212; The commercialization of innovative and modern biological waste to energy systems and technologies is promoting a new wave of growth in the green energy sector globally. The biological waste to energy plant represents an excellent option [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/05/25/frost-sullivan-growing-demand-of-biological-waste-to-energy-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frost &amp; Sullivan: Development of Power Pools Within Sub-Saharan Africa Offers Greater Supply Security</title>
		<link>http://www.worldprline.com/2010/05/24/frost-sullivan-development-of-power-pools-within-sub-saharan-africa-offers-greater-supply-security/</link>
		<comments>http://www.worldprline.com/2010/05/24/frost-sullivan-development-of-power-pools-within-sub-saharan-africa-offers-greater-supply-security/#comments</comments>
		<pubDate>Mon, 24 May 2010 10:03:16 +0000</pubDate>
		<dc:creator>wpr</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Survey, Polls]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Frost & Sullivan]]></category>
		<category><![CDATA[Polls and Research]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=615</guid>
		<description><![CDATA[Frost &#38; Sullivan: Development of Power Pools Within Sub-Saharan Africa Offers Greater Supply Security CAPE TOWN, South Africa, May 24 / WorldPRLine / &#8212; The development of regional power pools within sub-Saharan Africa has the potential to secure electricity supply across the continent. However, there is a current lack of regulatory procedures and legal framework [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/05/24/frost-sullivan-development-of-power-pools-within-sub-saharan-africa-offers-greater-supply-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Gas Business Launches their &#8216;CRC Manager&#8217;</title>
		<link>http://www.worldprline.com/2010/05/20/british-gas-business-launches-their-crc-manager/</link>
		<comments>http://www.worldprline.com/2010/05/20/british-gas-business-launches-their-crc-manager/#comments</comments>
		<pubDate>Thu, 20 May 2010 08:14:37 +0000</pubDate>
		<dc:creator>wpr</dc:creator>
				<category><![CDATA[Environment Protection]]></category>
		<category><![CDATA[New products/services]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Environmental Products & Services]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[New Products & Services]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=567</guid>
		<description><![CDATA[British Gas Business Launches their &#8216;CRC Manager&#8217; LEICESTER, England, May 20, 2010 / WorldPRLine / &#8212; British Gas Business has launched &#8216;CRC Manager&#8217; ahead of the implementation of the Government&#8217;s Carbon Reduction Commitment (CRC) Energy Efficiency Scheme on 1st April 2010. Over the past 12 months British Gas Business has been listening to its customers [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/05/20/british-gas-business-launches-their-crc-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Grid &#8211; Preliminary Results Interview With CEO</title>
		<link>http://www.worldprline.com/2010/05/20/national-grid-preliminary-results-interview-with-ceo/</link>
		<comments>http://www.worldprline.com/2010/05/20/national-grid-preliminary-results-interview-with-ceo/#comments</comments>
		<pubDate>Thu, 20 May 2010 08:03:10 +0000</pubDate>
		<dc:creator>wpr</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Multimedia / Online / Internet]]></category>
		<category><![CDATA[Publishing / Information Services]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Multimedia & Internet]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=563</guid>
		<description><![CDATA[National Grid &#8211; Preliminary Results Interview With CEO LONDON, May 20, 2010 / WorldPRLine / &#8212; National Grid CEO Steve Holliday reflects on the international electricity and gas company&#8217;s full year results after profits before tax rose 12% to GBP1.974bn. In an interview for financial broadcaster http://www.cantos.com he updates the market on the current investment [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/05/20/national-grid-preliminary-results-interview-with-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil and Gas, Process and Utilities Industries Customers get Wipro&#8217;s SAP Productized Services</title>
		<link>http://www.worldprline.com/2010/05/19/oil-and-gas-process-and-utilities-industries-customers-get-wipros-sap-productized-services/</link>
		<comments>http://www.worldprline.com/2010/05/19/oil-and-gas-process-and-utilities-industries-customers-get-wipros-sap-productized-services/#comments</comments>
		<pubDate>Wed, 19 May 2010 04:58:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil/Energy]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Job Reviews]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP Productized Services]]></category>
		<category><![CDATA[Wipro SAP]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=547</guid>
		<description><![CDATA[Oil and Gas, Process and Utilities Industries Customers get pre-packaged, productized services to help speed implementations of SAP® solutions, leading to reduced time to value and TCO ORLANDO, Fla, May 17, 2010 /WorldPRLine.com/ Wipro Technologies, the global IT services business of Wipro Limited (NYSE: WIT), announced that it has launched two productized services in support of [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/05/19/oil-and-gas-process-and-utilities-industries-customers-get-wipros-sap-productized-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Hawk Plans 7,000-foot HQ Diamond Core Drilling Program at Dun Glen Gold</title>
		<link>http://www.worldprline.com/2010/05/14/black-hawk-plans-7000-foot-hq-diamond-core-drilling-program-at-dun-glen-gold/</link>
		<comments>http://www.worldprline.com/2010/05/14/black-hawk-plans-7000-foot-hq-diamond-core-drilling-program-at-dun-glen-gold/#comments</comments>
		<pubDate>Fri, 14 May 2010 08:05:51 +0000</pubDate>
		<dc:creator>wpr</dc:creator>
				<category><![CDATA[New products/services]]></category>
		<category><![CDATA[Oil/Energy]]></category>
		<category><![CDATA[OTC / SmallCap]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[New Products & Services]]></category>
		<category><![CDATA[Oil & Energy]]></category>
		<category><![CDATA[OTC]]></category>
		<category><![CDATA[SmallCap]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=478</guid>
		<description><![CDATA[Black Hawk Plans 7,000-foot HQ Diamond Core Drilling Program at Dun Glen Gold FOX ISLAND, Wash., May 14 / WorldPRLine / &#8212; Black Hawk Exploration, Inc. (OTC Bulletin Board: BHWX), through its wholly owned subsidiary Golden Black Hawk, Inc., announced today plans to conduct a 7,000-foot HQ diamond core drilling program at its Dun Glen [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/05/14/black-hawk-plans-7000-foot-hq-diamond-core-drilling-program-at-dun-glen-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duoyuan Global Water Inc. Reports First Quarter 2010 Financial Results</title>
		<link>http://www.worldprline.com/2010/05/12/duoyuan-global-water-inc-reports-first-quarter-2010-financial-results/</link>
		<comments>http://www.worldprline.com/2010/05/12/duoyuan-global-water-inc-reports-first-quarter-2010-financial-results/#comments</comments>
		<pubDate>Wed, 12 May 2010 10:15:12 +0000</pubDate>
		<dc:creator>wpr</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Environment Protection]]></category>
		<category><![CDATA[Oil/Energy]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Oil & Energy]]></category>

