<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Press Release Line &#187; Semiconductor</title>
	<atom:link href="http://www.worldprline.com/pressrelease/industry/semiconductor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldprline.com</link>
	<description>Publish your Press Release online for free : Get News for your site</description>
	<lastBuildDate>Wed, 21 Dec 2011 04:26:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Henry Tibbs Announce New Hansson Range</title>
		<link>http://www.worldprline.com/2010/07/21/henry-tibbs-announce-new-hansson-range/</link>
		<comments>http://www.worldprline.com/2010/07/21/henry-tibbs-announce-new-hansson-range/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 07:08:55 +0000</pubDate>
		<dc:creator>MaxSmith</dc:creator>
				<category><![CDATA[Semiconductor]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=3566</guid>
		<description><![CDATA[Henry Tibbs Announce New Hansson Range County Down, Northern Ireland (July 21, 2010) – July 9, 2010 &#8211; Henry Tibbs, a leading supplier of designer gifts for men, are proud to announce that Hansson have been added to their collection of top name brands. Hansson is a Danish company who are recognised for producing some [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/07/21/henry-tibbs-announce-new-hansson-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon Motion Technology Corporation Announces 2010 Second Quarter Earnings Conference Call</title>
		<link>http://www.worldprline.com/2010/07/16/silicon-motion-technology-corporation-announces-2010-second-quarter-earnings-conference-call/</link>
		<comments>http://www.worldprline.com/2010/07/16/silicon-motion-technology-corporation-announces-2010-second-quarter-earnings-conference-call/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 07:42:13 +0000</pubDate>
		<dc:creator>wpr</dc:creator>
				<category><![CDATA[Computer / Electronics]]></category>
		<category><![CDATA[Electronic Components]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[Silicon Motion Technology Corporation]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=3252</guid>
		<description><![CDATA[Silicon Motion Technology Corporation Announces 2010 Second Quarter Earnings Conference Call TAIPEI, Taiwan, July 15, 2010 / WorldPRLine / &#8212; Silicon Motion Technology Corporation (Nasdaq: SIMO), a leading fabless semiconductor company that designs, develops, and markets high-performance, low-power semiconductor solutions for the multimedia consumer electronics market, plans to release its 2010 second quarter results after [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/07/16/silicon-motion-technology-corporation-announces-2010-second-quarter-earnings-conference-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GES announces completing the acquisition of Infotek, a 30 engineer India based equipment automation software division of WINS Ltd., Japan Semiconductor Equipment Company</title>
		<link>http://www.worldprline.com/2010/07/14/ges-announces-completing-the-acquisition-of-infotek-a-30-engineer-india-based-equipment-automation-software-division-of-wins-ltd-japan-semiconductor-equipment-company/</link>
		<comments>http://www.worldprline.com/2010/07/14/ges-announces-completing-the-acquisition-of-infotek-a-30-engineer-india-based-equipment-automation-software-division-of-wins-ltd-japan-semiconductor-equipment-company/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 09:50:15 +0000</pubDate>
		<dc:creator>wpr</dc:creator>
				<category><![CDATA[Acquisitions, mergers, takeovers]]></category>
		<category><![CDATA[Computer / Electronics]]></category>
		<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[Electronic Components]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[GES]]></category>
		<category><![CDATA[Mergers and Takeovers]]></category>
		<category><![CDATA[WINS Ltd]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=3056</guid>
		<description><![CDATA[GES announces completing the acquisition of Infotek, a 30 engineer India based equipment automation software division of WINS Ltd., Japan Semiconductor Equipment Company Infotek, a leader in software engineering applications for semiconductor, solar and FPD domains, will provide GES with full-range of engineering capabilities to address customer requirements globally. SAN JOSE, Calif., July 14, 2010 [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/07/14/ges-announces-completing-the-acquisition-of-infotek-a-30-engineer-india-based-equipment-automation-software-division-of-wins-ltd-japan-semiconductor-equipment-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nova uncovered the Nova i500(TM) Next Generation Integrated Metrology platform targeted at advanced technology</title>
		<link>http://www.worldprline.com/2010/07/12/nova-uncovered-the-nova-i500tm-next-generation-integrated-metrology-platform-targeted-at-advanced-technology/</link>
		<comments>http://www.worldprline.com/2010/07/12/nova-uncovered-the-nova-i500tm-next-generation-integrated-metrology-platform-targeted-at-advanced-technology/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 10:08:21 +0000</pubDate>
		<dc:creator>wpr</dc:creator>
				<category><![CDATA[Machinery]]></category>
		<category><![CDATA[New products/services]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Electronic Design Automation]]></category>
		<category><![CDATA[Electronics Performance Measurement]]></category>
		<category><![CDATA[New Products & Services]]></category>
		<category><![CDATA[Semiconductors]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=2925</guid>
		<description><![CDATA[Nova uncovered the Nova i500(TM) Next Generation Integrated Metrology platform targeted at advanced technology Tool has Been Qualified on an Industry Leading CMP Platform REHOVOT, Israel, July 12, 2010 / WorldPRLine / &#8212; Nova Measuring Instruments Ltd. (NASDAQ: NVMI) provider of leading edge stand-alone metrology and the market leader of integrated metrology solutions to the [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/07/12/nova-uncovered-the-nova-i500tm-next-generation-integrated-metrology-platform-targeted-at-advanced-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASOCS Secures a New Round of Funding, Signs a Strategic Representation Agreement With the Forum Group of Companies</title>
		<link>http://www.worldprline.com/2010/06/21/asocs-secures-a-new-round-of-funding-signs-a-strategic-representation-agreement-with-the-forum-group-of-companies/</link>
		<comments>http://www.worldprline.com/2010/06/21/asocs-secures-a-new-round-of-funding-signs-a-strategic-representation-agreement-with-the-forum-group-of-companies/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 10:17:35 +0000</pubDate>
		<dc:creator>wpr</dc:creator>
				<category><![CDATA[Financial agreements]]></category>
		<category><![CDATA[Internet Technology]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[ASOCS Secures]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=1748</guid>
		<description><![CDATA[ASOCS Secures a New Round of Funding, Signs a Strategic Representation Agreement With the Forum Group of Companies ROSH HA&#8217;AYIN, Israel, June 21, 2010 / WorldPRLine / &#8212; Forum International Equity Fund lead ASOCS new round of financing alongside ASOCS existing investors. The Forum Group will boost ASOCS entry into new markets, primarily in Asia [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/06/21/asocs-secures-a-new-round-of-funding-signs-a-strategic-representation-agreement-with-the-forum-group-of-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synopsys and IEEE-ISTO Launch an Industry Wide Technical Advisory Board to Evolve Interconnect Modeling Standard</title>
		<link>http://www.worldprline.com/2010/06/07/synopsys-and-ieee-isto-launch-an-industry-wide-technical-advisory-board-to-evolve-interconnect-modeling-standard/</link>
		<comments>http://www.worldprline.com/2010/06/07/synopsys-and-ieee-isto-launch-an-industry-wide-technical-advisory-board-to-evolve-interconnect-modeling-standard/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Components]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[IEEE-ISTO]]></category>
		<category><![CDATA[Interconnect Modeling Standard]]></category>
		<category><![CDATA[Synopsys]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=1134</guid>
		<description><![CDATA[Synopsys and IEEE-ISTO Launch an Industry Wide Technical Advisory Board to Evolve Interconnect Modeling Standard. Synopsys Open Source Licenses its Interconnect Technology Format to Promote Interoperability India, Bangalore — June 7, 2010—Synopsys, Inc. (Nasdaq: SNPS), a world leader in software and IP for semiconductor design, verification and manufacturing, today announced the open source availability of its [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/06/07/synopsys-and-ieee-isto-launch-an-industry-wide-technical-advisory-board-to-evolve-interconnect-modeling-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Deep Research Report on Global and China Thin Film Solar Cell Industry Report Now Available on ReportsandReports</title>
		<link>http://www.worldprline.com/2010/06/01/2010-deep-research-report-on-global-and-china-thin-film-solar-cell-industry-report-now-available-on-reportsandreports/</link>
		<comments>http://www.worldprline.com/2010/06/01/2010-deep-research-report-on-global-and-china-thin-film-solar-cell-industry-report-now-available-on-reportsandreports/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:36:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[China Report]]></category>
		<category><![CDATA[Deep Research Report]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[market research report]]></category>
		<category><![CDATA[Solar Cell Industry]]></category>
		<category><![CDATA[Thin Film]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=802</guid>
		<description><![CDATA[DALLAS, June 01, 2009, ReportsandReports today announced that it Will Carry the 2010 Deep Research Report on Global and China Thin Film Solar Cell Industry Market Research Report in its Store. 2010 Deep Research Report on Global and China Thin Film Solar Cell Industry was published by QYResearch Solar Energy Research Center in May 2010. It was [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/06/01/2010-deep-research-report-on-global-and-china-thin-film-solar-cell-industry-report-now-available-on-reportsandreports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nova Announces Multi Million Dollar Orders From a Leading Foundry</title>
		<link>http://www.worldprline.com/2010/05/24/nova-announces-multi-million-dollar-orders-from-a-leading-foundry/</link>
		<comments>http://www.worldprline.com/2010/05/24/nova-announces-multi-million-dollar-orders-from-a-leading-foundry/#comments</comments>
		<pubDate>Mon, 24 May 2010 09:59:38 +0000</pubDate>
		<dc:creator>wpr</dc:creator>
				<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Sales reports]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Electronic Design Automation]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=613</guid>
		<description><![CDATA[Nova Announces Multi Million Dollar Orders From a Leading Foundry Integrated and Stand-Alone Optical CD Systems Will be Deployed at Advanced Technology Nodes Down to 22nm REHOVOT, Israel, May 24, 2010 / WorldPRLine / &#8212; Nova Measuring Instruments Ltd. (NASDAQ: NVMI) provider of leading edge stand-alone metrology and the market leader of integrated metrology solutions [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/05/24/nova-announces-multi-million-dollar-orders-from-a-leading-foundry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

