<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Press Release Line &#187; Pharmaceuticals</title>
	<atom:link href="http://www.worldprline.com/pressrelease/industry/pharmaceuticals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldprline.com</link>
	<description>Publish your Press Release online for free : Get News for your site</description>
	<lastBuildDate>Wed, 21 Dec 2011 04:26:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Aarkstore &#8211; Pneumonia Therapeutics &#8211; Pipeline Assessment and Market Forecasts to 2018</title>
		<link>http://www.worldprline.com/2011/12/12/aarkstore-pneumonia-therapeutics-pipeline-assessment-and-market-forecasts-to-2018/</link>
		<comments>http://www.worldprline.com/2011/12/12/aarkstore-pneumonia-therapeutics-pipeline-assessment-and-market-forecasts-to-2018/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:26:35 +0000</pubDate>
		<dc:creator>diptig</dc:creator>
				<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=40200</guid>
		<description><![CDATA[Pneumonia Therapeutics &#8211; Pipeline Assessment and Market Forecasts to 2018 http://www.aarkstore.com/reports/Pneumonia-Therapeutics-Pipeline-Assessment-and-Market-Forecasts-to-2018-160290.html  GlobalData, the industry analysis specialist, has released its new report, “Pneumonia Therapeutics &#8211; Pipeline Assessment and Market Forecasts to 2018”. The report is an essential source of information and analysis on the global pneumonia therapeutics market, identifying the key trends shaping and driving the [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2011/12/12/aarkstore-pneumonia-therapeutics-pipeline-assessment-and-market-forecasts-to-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AbaStar MDx &#8211; Product Pipeline Analysis Available through Bharatbook.com</title>
		<link>http://www.worldprline.com/2011/04/08/abastar-mdx-product-pipeline-analysis-available-through-bharatbook-com/</link>
		<comments>http://www.worldprline.com/2011/04/08/abastar-mdx-product-pipeline-analysis-available-through-bharatbook-com/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 19:07:49 +0000</pubDate>
		<dc:creator>bharatbook</dc:creator>
				<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[demand forecast]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[market forecast]]></category>
		<category><![CDATA[market growth]]></category>
		<category><![CDATA[market leaders]]></category>
		<category><![CDATA[Market report]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[Market Size]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=23472</guid>
		<description><![CDATA[Bharatbook.com Adds Report on &#8220;AbaStar MDx &#8211; Product Pipeline Analysis&#8221; which is a source for data, analysis and actionable intelligence on the AbaStar MDx portfolio of pipeline products. The report provides detailed analysis on each pipeline product with information on the indication, the development stage, trial phase, product milestones, pipeline territory, estimated approval date, and [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2011/04/08/abastar-mdx-product-pipeline-analysis-available-through-bharatbook-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuberculosis Findings At Russian Academy Of Sciences Workshop In Rio De Janeiro, Brazil</title>
		<link>http://www.worldprline.com/2011/03/22/tuberculosis-findings-at-russian-academy-of-sciences-workshop-in-rio-de-janeiro-brazil/</link>
		<comments>http://www.worldprline.com/2011/03/22/tuberculosis-findings-at-russian-academy-of-sciences-workshop-in-rio-de-janeiro-brazil/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 14:13:43 +0000</pubDate>
		<dc:creator>immff1</dc:creator>
				<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[drug resistant]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[infectious disease]]></category>
		<category><![CDATA[mdr-tb]]></category>
		<category><![CDATA[tuberculosis]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=22371</guid>
		<description><![CDATA[Tuberculosis Findings At Russian Academy Of Sciences Workshop In Rio De Janeiro, Brazil VANCOUVER (CANADA) Immune Network Ltd. (IMMFF:PK), is proud to announce that Immunitor co-organized and participated in an international scientific workshop dedicated to “NEW TECHNOLOGIES IN MEDICINE AND EXPERIMENTAL BIOLOGY” (IW+SDC’11) held this week in Rio de Janeiro, Brazil. Co-organized by Russian Academy [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2011/03/22/tuberculosis-findings-at-russian-academy-of-sciences-workshop-in-rio-de-janeiro-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oncology in China &#8211; Better Access to Cancer Therapies for the Rising Cancer Population through Healthcare Reforms Drives the Market</title>
		<link>http://www.worldprline.com/2011/01/15/oncology-in-china-better-access-to-cancer-therapies-for-the-rising-cancer-population-through-healthcare-reforms-drives-the-market/</link>
		<comments>http://www.worldprline.com/2011/01/15/oncology-in-china-better-access-to-cancer-therapies-for-the-rising-cancer-population-through-healthcare-reforms-drives-the-market/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 07:01:08 +0000</pubDate>
		<dc:creator>rgunnam</dc:creator>
				<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Cancer Therapies]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[oncology]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=16197</guid>
		<description><![CDATA[Oncology in China &#8211; Better Access to Cancer Therapies for the Rising Cancer Population through Healthcare Reforms Drives the Market is a new research report by GBI Research The oncology market in China is estimated to reach $2.2 billion in 2017 from $830m in 2009, indicating a CAGR (Compound Annual Growth Rate) of 12.9% between [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2011/01/15/oncology-in-china-better-access-to-cancer-therapies-for-the-rising-cancer-population-through-healthcare-reforms-drives-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STRO1 Antibody Announced by Novus Biologicals</title>
		<link>http://www.worldprline.com/2010/12/20/stro1-antibody-announced-by-novus-biologicals/</link>
		<comments>http://www.worldprline.com/2010/12/20/stro1-antibody-announced-by-novus-biologicals/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 21:11:25 +0000</pubDate>
		<dc:creator>AmyChamberlain</dc:creator>
				<category><![CDATA[Healthcare / Hospitals]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Novus Biologicals]]></category>
		<category><![CDATA[STRO1 Antibody]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=14118</guid>
		<description><![CDATA[STRO1 Antibody Announced by Novus Biologicals Cambridge, United Kingdom (17 December 2010) &#8211; Novus Biologicals’ new mouse IgM monoclonal STRO1 antibody (catalog number NBP1-48356) recognizes a cell surface antigen expressed by stromal cell precursors in human bone marrow and is novel due to its ability to bind to stromal cells in vitro.  The STRO1 antibody [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/12/20/stro1-antibody-announced-by-novus-biologicals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herbal Hepatitis C Treatment Sweeping the Market</title>
		<link>http://www.worldprline.com/2010/12/19/herbal-hepatitis-c-treatment-sweeping-the-market/</link>
		<comments>http://www.worldprline.com/2010/12/19/herbal-hepatitis-c-treatment-sweeping-the-market/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 09:38:03 +0000</pubDate>
		<dc:creator>hephelpllc</dc:creator>
				<category><![CDATA[Healthcare / Hospitals]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[hcv new treatment]]></category>
		<category><![CDATA[hep c treatment]]></category>
		<category><![CDATA[herbal liver detox]]></category>
		<category><![CDATA[interferon hepatitis c]]></category>
		<category><![CDATA[interferon treatment]]></category>
		<category><![CDATA[new treatment for hep c]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=14015</guid>
		<description><![CDATA[Herbal Hepatitis C Treatment Sweeping the Market Minnetonka, MN ( Worldprline ) December 17, 2010 &#8211; “After being diagnosed with Hepatitis C in 1999 I was told that the only treatment available was the very toxic Interferon which had no guarantee of a positive result. Not wanting to poison my body and add more stress [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/12/19/herbal-hepatitis-c-treatment-sweeping-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpinalVu, Inc. Announces New Products &#8211; X-Wave™ Cervical Interbody System and X-Wave™ Lumbar Interbody System</title>
		<link>http://www.worldprline.com/2010/12/05/spinalvu-inc-announces-new-products-x-wave%e2%84%a2-cervical-interbody-system-and-x-wave%e2%84%a2-lumbar-interbody-system/</link>
		<comments>http://www.worldprline.com/2010/12/05/spinalvu-inc-announces-new-products-x-wave%e2%84%a2-cervical-interbody-system-and-x-wave%e2%84%a2-lumbar-interbody-system/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 04:54:32 +0000</pubDate>
		<dc:creator>lbourgoing</dc:creator>
				<category><![CDATA[Healthcare / Hospitals]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[SpinalVu]]></category>
		<category><![CDATA[X-Wave™ Cervical Interbody System]]></category>
		<category><![CDATA[X-Wave™ Lumbar Interbody System]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=12218</guid>
		<description><![CDATA[SpinalVu, Inc. Announces New Products &#8211; X-Wave™ Cervical Interbody System and X-Wave™ Lumbar Interbody System SARASOTA, FLA. (December 3, 2010)— SpinalVu, Inc. (SpinalVu), which is a wholly owned subsidiary of Global-Med Technologies Group, Inc. (www.global-med.us.com) announced that it has entered production of two (2) product systems for treatment of spinal disorders. The Company has contracted [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/12/05/spinalvu-inc-announces-new-products-x-wave%e2%84%a2-cervical-interbody-system-and-x-wave%e2%84%a2-lumbar-interbody-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Disease and Therapy Review Market Available through Bharatbook</title>
		<link>http://www.worldprline.com/2010/11/25/obesity-disease-and-therapy-review-market-available-through-bharatbook/</link>
		<comments>http://www.worldprline.com/2010/11/25/obesity-disease-and-therapy-review-market-available-through-bharatbook/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 07:33:21 +0000</pubDate>
		<dc:creator>bharatbook</dc:creator>
				<category><![CDATA[Healthcare / Hospitals]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[aggregator]]></category>
		<category><![CDATA[company insight]]></category>
		<category><![CDATA[company profile]]></category>
		<category><![CDATA[company report]]></category>
		<category><![CDATA[demand forecast]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[market forecast]]></category>
		<category><![CDATA[market growth]]></category>
		<category><![CDATA[market leader]]></category>
		<category><![CDATA[market research reports]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[therapy]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=11259</guid>
		<description><![CDATA[Bharatbook added a new report on &#8220;Disease and Therapy Review : Obesity&#8221; which provides a concise analysis of the most important information about a particular disease, its treatment, and the market opportunities. The Obesity Disease and Therapy Review provides an overview of obesity and related conditions, with prevalence numbers, percentages and trends for major countries [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/11/25/obesity-disease-and-therapy-review-market-available-through-bharatbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meridia Side Effects Result in Sibutramine being Pulled &#8211; Attorneys Say Lawsuits Likely due to dangerous diet pill Meridia Side Effects</title>
		<link>http://www.worldprline.com/2010/11/18/meridia-side-effects-result-in-sibutramine-being-pulled-attorneys-say-lawsuits-likely-due-to-dangerous-diet-pill-meridia-side-effects/</link>
		<comments>http://www.worldprline.com/2010/11/18/meridia-side-effects-result-in-sibutramine-being-pulled-attorneys-say-lawsuits-likely-due-to-dangerous-diet-pill-meridia-side-effects/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 04:46:49 +0000</pubDate>
		<dc:creator>opolawgr</dc:creator>
				<category><![CDATA[Legal issues]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Los Angeles personal injury attorney]]></category>
		<category><![CDATA[MedWatch Online]]></category>
		<category><![CDATA[Meridia lawsuit attorney]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=10807</guid>
		<description><![CDATA[Meridia Side Effects Result in Sibutramine being Pulled - Attorneys Say Lawsuits Likely due to dangerous diet pill Meridia Side Effects Valencia, CA ( worldprline ) November 18, 2010 &#8211; Abbott Laboratories has voluntarily pulled its popular diet pill, Meridia, also known as sibutramine, from the market in the first week of October following the recommendation of [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/11/18/meridia-side-effects-result-in-sibutramine-being-pulled-attorneys-say-lawsuits-likely-due-to-dangerous-diet-pill-meridia-side-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Pacific Pharma Sector Analysis</title>
		<link>http://www.worldprline.com/2010/11/18/asia-pacific-pharma-sector-analysis/</link>
		<comments>http://www.worldprline.com/2010/11/18/asia-pacific-pharma-sector-analysis/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 19:05:17 +0000</pubDate>
		<dc:creator>bharatbookseo</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[demand forecast]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[market forecast]]></category>
		<category><![CDATA[market growth]]></category>
		<category><![CDATA[market leaders]]></category>
		<category><![CDATA[Market report]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[Market Size]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=10748</guid>
		<description><![CDATA[Asia Pacific Pharma Sector Analysis &#8211; new research report published The world continues to witness significant shift in the global pharmaceutical market landscape, with Asia-Pacific emerging as the fastest growing pharmaceutical market over the recent past. With low costs and favorable regulatory environment, the region has seen significant developments in the field of contract manufacturing, [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/11/18/asia-pacific-pharma-sector-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oral Drug Delivery Market &#8211; Controlled and Sustained Release to be Major Revenue Generators</title>
		<link>http://www.worldprline.com/2010/10/11/oral-drug-delivery-market-controlled-and-sustained-release-to-be-major-revenue-generators/</link>
		<comments>http://www.worldprline.com/2010/10/11/oral-drug-delivery-market-controlled-and-sustained-release-to-be-major-revenue-generators/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 03:42:46 +0000</pubDate>
		<dc:creator>rgunnam</dc:creator>
				<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Central Nervous System agents]]></category>
		<category><![CDATA[gastrointestinal agents]]></category>
		<category><![CDATA[hormone-related agents]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Oral Drug]]></category>
		<category><![CDATA[orally disintegrating]]></category>
		<category><![CDATA[Pharmaceutical]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=8840</guid>
		<description><![CDATA[Oral Drug Delivery Market &#8211; Controlled and Sustained Release to be Major Revenue Generators is the new report released by gbiresearch.com Over the last few years, the pharmaceutical industry has seen patent expiries for major blockbuster drugs which have resulted in losses worth billions. More blockbuster drugs are about to lose patent in the coming [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/10/11/oral-drug-delivery-market-controlled-and-sustained-release-to-be-major-revenue-generators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to all of the world’s pharmaceutical companies</title>
		<link>http://www.worldprline.com/2010/10/11/guide-to-all-of-the-world%e2%80%99s-pharmaceutical-companies/</link>
		<comments>http://www.worldprline.com/2010/10/11/guide-to-all-of-the-world%e2%80%99s-pharmaceutical-companies/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 18:09:13 +0000</pubDate>
		<dc:creator>bharatbook</dc:creator>
				<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[aggregator]]></category>
		<category><![CDATA[company insight]]></category>
		<category><![CDATA[company profile]]></category>
		<category><![CDATA[company report]]></category>
		<category><![CDATA[demand forecast]]></category>
		<category><![CDATA[Directory]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[market forecast]]></category>
		<category><![CDATA[market growth]]></category>
		<category><![CDATA[market leader]]></category>
		<category><![CDATA[market research reports]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[pharma]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=8745</guid>
		<description><![CDATA[Bharatbook added a new report on &#8220;International Directory of Pharmaceutical Companies 2010&#8243; which gives the latest developments in the pharmaceutical industry. International Directory of Pharmaceutical Companies 2010 The International Directory of Pharmaceutical Companies 2010 is the most comprehensive and accurate Directory of companies and executives in the pharmaceutical industry that have ever been published. It [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/10/11/guide-to-all-of-the-world%e2%80%99s-pharmaceutical-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharma CEOs to converge in Hyderabad for global conclave</title>
		<link>http://www.worldprline.com/2010/09/21/pharma-ceos-to-converge-in-hyderabad-for-global-conclave/</link>
		<comments>http://www.worldprline.com/2010/09/21/pharma-ceos-to-converge-in-hyderabad-for-global-conclave/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 20:19:02 +0000</pubDate>
		<dc:creator>Sloka PR</dc:creator>
				<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[CEO Conclave]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[Pharmexcil]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=8163</guid>
		<description><![CDATA[The captains of pharma industry will come together at the Pharma CEOs Panel Discussions and Pharma Conclave at Hyderabad International Convention Center, Hyderabad on September 23rd &#38;, 24th 2010 to discuss exports related issues and views on global pharma trends. The events being organized by Pharmaceuticals Export Promotion Council (Pharmexcil),set up by Ministry of Commerce [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/09/21/pharma-ceos-to-converge-in-hyderabad-for-global-conclave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OrthoAccel Technologies Committed to Plans for Positioning the United Kingdom as a Key Strategic Market for New Orthodontic Technology</title>
		<link>http://www.worldprline.com/2010/09/15/orthoaccel-technologies-committed-to-plans-for-positioning-the-united-kingdom-as-a-key-strategic-market-for-new-orthodontic-technology/</link>
		<comments>http://www.worldprline.com/2010/09/15/orthoaccel-technologies-committed-to-plans-for-positioning-the-united-kingdom-as-a-key-strategic-market-for-new-orthodontic-technology/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 08:50:42 +0000</pubDate>
		<dc:creator>wpr</dc:creator>
				<category><![CDATA[Healthcare / Hospitals]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[New products/services]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Dentistry]]></category>
		<category><![CDATA[Health Care/ Hospitals]]></category>
		<category><![CDATA[OrthoAccel Technologies]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=7997</guid>
		<description><![CDATA[OrthoAccel Technologies Committed to Plans for Positioning the United Kingdom as a Key Strategic Market for New Orthodontic Technology HOUSTON, Sept. 15, 2010 / WorldPRLine / &#8212; OrthoAccel Technologies, Inc. has announced commercial plans for the United Kingdom that entail considerable business activity and economic impact.  Last year, the Company hired a Director of Sales [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/09/15/orthoaccel-technologies-committed-to-plans-for-positioning-the-united-kingdom-as-a-key-strategic-market-for-new-orthodontic-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZS Associates Appoints Pharmaceutical Industry Veteran to Serve the Firm&#8217;s Growing Client Base in Germany</title>
		<link>http://www.worldprline.com/2010/09/14/zs-associates-appoints-pharmaceutical-industry-veteran-to-serve-the-firms-growing-client-base-in-germany/</link>
		<comments>http://www.worldprline.com/2010/09/14/zs-associates-appoints-pharmaceutical-industry-veteran-to-serve-the-firms-growing-client-base-in-germany/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 07:48:55 +0000</pubDate>
		<dc:creator>wpr</dc:creator>
				<category><![CDATA[Advertising / Public Relations]]></category>
		<category><![CDATA[Healthcare / Hospitals]]></category>
		<category><![CDATA[Personnel announcements]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Dr. Rolf Badenhoop]]></category>
		<category><![CDATA[Health Care/ Hospitals]]></category>
		<category><![CDATA[ZS Associates]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=7980</guid>
		<description><![CDATA[ZS Associates Appoints Dr. Rolf Badenhoop M.D Pharmaceutical Industry Veteran to Serve the Firm&#8217;s Growing Client Base in Germany FRANKFURT, Germany, Sept. 14, 2010 / WorldPRLine / &#8212; Dr. Rolf Badenhoop M.D., a 20-year veteran of the consulting and pharmaceutical industries in Europe, recently joined global sales and marketing consulting firm ZS Associates as associate [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/09/14/zs-associates-appoints-pharmaceutical-industry-veteran-to-serve-the-firms-growing-client-base-in-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmacy2U Announce an Increase in Sun Cream Products</title>
		<link>http://www.worldprline.com/2010/08/27/pharmacy2u-announce-an-increase-in-sun-cream-products/</link>
		<comments>http://www.worldprline.com/2010/08/27/pharmacy2u-announce-an-increase-in-sun-cream-products/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 11:48:58 +0000</pubDate>
		<dc:creator>jacksonkeith</dc:creator>
				<category><![CDATA[Household / Consumer / Cosmetics]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Pharmacy2U]]></category>
		<category><![CDATA[Sun Cream Products]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=6881</guid>
		<description><![CDATA[Pharmacy2U Announce an Increase in Sun Cream Products Leeds, United Kingdom (August 20, 2010) – Pharmacy2U, the UK’s largest online pharmacy, announce an increase in the number of people purchasing sun cream products to protect their skin from the summer sun. Pharmacy2U believe that most people in this day and age are aware of the [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/08/27/pharmacy2u-announce-an-increase-in-sun-cream-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Largest Study on Insulin Therapy Completes Recruitment With 60,000 Patients</title>
		<link>http://www.worldprline.com/2010/07/19/worlds-largest-study-on-insulin-therapy-completes-recruitment-with-60000-patients/</link>
		<comments>http://www.worldprline.com/2010/07/19/worlds-largest-study-on-insulin-therapy-completes-recruitment-with-60000-patients/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 07:20:55 +0000</pubDate>
		<dc:creator>wpr</dc:creator>
				<category><![CDATA[Healthcare / Hospitals]]></category>
		<category><![CDATA[Media Advisory]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Clinical Trials & Medical Discoveries]]></category>
		<category><![CDATA[Health Care/ Hospitals]]></category>
		<category><![CDATA[Medical Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=3426</guid>
		<description><![CDATA[World&#8217;s Largest Study on Insulin Therapy Completes Recruitment With 60,000 Patients ZURICH, July 19, 2010 / WorldPRLine / &#8212; Today, Novo Nordisk announced the landmark recruitment of the 60,000th patient in the A1chieve(R) study &#8211; an observational study designed to investigate the effects of modern insulins in the management of type 2 diabetes.[1] Spanning 28 [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/07/19/worlds-largest-study-on-insulin-therapy-completes-recruitment-with-60000-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frost &amp; Sullivan: Imminent Launch of Small-molecule Antiviral Drugs Poised to Enhance Treatment Success Rates for Hepatitis C Patients</title>
		<link>http://www.worldprline.com/2010/07/15/frost-sullivan-imminent-launch-of-small-molecule-antiviral-drugs-poised-to-enhance-treatment-success-rates-for-hepatitis-c-patients/</link>
		<comments>http://www.worldprline.com/2010/07/15/frost-sullivan-imminent-launch-of-small-molecule-antiviral-drugs-poised-to-enhance-treatment-success-rates-for-hepatitis-c-patients/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 08:33:38 +0000</pubDate>
		<dc:creator>wpr</dc:creator>
				<category><![CDATA[Healthcare / Hospitals]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[New products/services]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Asian-related News]]></category>
		<category><![CDATA[Health Care/ Hospitals]]></category>
		<category><![CDATA[New Products & Services]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=3152</guid>
		<description><![CDATA[Frost &#38; Sullivan: Imminent Launch of Small-molecule Antiviral Drugs Poised to Enhance Treatment Success Rates for Hepatitis C Patients SINGAPORE, July 15, 2010 / WorldPRLine / &#8212; Efforts to raise disease awareness in the Philippines have increased the number of cases and patient pool available for hepatitis C treatment. Screening and detection efforts by the [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/07/15/frost-sullivan-imminent-launch-of-small-molecule-antiviral-drugs-poised-to-enhance-treatment-success-rates-for-hepatitis-c-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThromboGenics Announces Publication of Positive Microplasmin Phase II Data in the Journal Retina</title>
		<link>http://www.worldprline.com/2010/07/15/thrombogenics-announces-publication-of-positive-microplasmin-phase-ii-data-in-the-journal-retina/</link>
		<comments>http://www.worldprline.com/2010/07/15/thrombogenics-announces-publication-of-positive-microplasmin-phase-ii-data-in-the-journal-retina/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 08:23:07 +0000</pubDate>
		<dc:creator>wpr</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Magazines / Newspapers]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Publishing / Information Services]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Survey, Polls]]></category>
		<category><![CDATA[Trade show news]]></category>
		<category><![CDATA[Magazines]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=3149</guid>
