<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Press Release Line &#187; Oil/Energy</title>
	<atom:link href="http://www.worldprline.com/pressrelease/industry/oilenergy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldprline.com</link>
	<description>Publish your Press Release online for free : Get News for your site</description>
	<lastBuildDate>Wed, 21 Dec 2011 04:26:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>2nd Annual Africa Gas and LNG Summit 2011 Officially Launched</title>
		<link>http://www.worldprline.com/2011/04/08/2nd-annual-africa-gas-and-lng-summit-2011-officially-launched/</link>
		<comments>http://www.worldprline.com/2011/04/08/2nd-annual-africa-gas-and-lng-summit-2011-officially-launched/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 18:53:45 +0000</pubDate>
		<dc:creator>neoedgesingapore</dc:creator>
				<category><![CDATA[Oil/Energy]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[gas pricing]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[liquified natural gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[negotiations]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[summit]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=23445</guid>
		<description><![CDATA[Africa Gas and LNG Summit 2010 (AFGAS) held last winter in Johannesburg was a roaring success. Encouraged and supported by our esteemed industry partners, Neoedge is announcing the launch of the 2nd Annual Africa Gas and LNG Summit 2011 which is scheduled to be held from 19 to 22 July 2011. The four-day event comprises [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2011/04/08/2nd-annual-africa-gas-and-lng-summit-2011-officially-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil and Gas Accountants Go Back to School</title>
		<link>http://www.worldprline.com/2011/04/08/oil-and-gas-accountants-go-back-to-school/</link>
		<comments>http://www.worldprline.com/2011/04/08/oil-and-gas-accountants-go-back-to-school/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 14:11:26 +0000</pubDate>
		<dc:creator>neoedgesingapore</dc:creator>
				<category><![CDATA[Accounting news]]></category>
		<category><![CDATA[Oil/Energy]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[Alan Mayo]]></category>
		<category><![CDATA[cfo]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial reporting]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[maltway limited]]></category>
		<category><![CDATA[Neoedge]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[upstream]]></category>
		<category><![CDATA[US GAAP]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=23309</guid>
		<description><![CDATA[Oil and Gas Accountants Go Back to School The commercial and operational practices of the oil and gas industry pose unique challenges to accountants who need to operate under multiple reporting frameworks with conflicting accounting methods and with unique contractual arrangements such as production sharing contracts and joint venture arrangements. The constant updates and reviews [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2011/04/08/oil-and-gas-accountants-go-back-to-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How important is contract management planning in the oil and gas industry?</title>
		<link>http://www.worldprline.com/2011/04/04/how-important-is-contract-management-planning-in-the-oil-and-gas-industry/</link>
		<comments>http://www.worldprline.com/2011/04/04/how-important-is-contract-management-planning-in-the-oil-and-gas-industry/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 08:17:55 +0000</pubDate>
		<dc:creator>neoedgesingapore</dc:creator>
				<category><![CDATA[Oil/Energy]]></category>
		<category><![CDATA[contract management]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[Oil and Gas]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=23187</guid>
		<description><![CDATA[How important is contract management planning in the oil and gas industry? Due to the new trends in the contemporary Oil and Gas industry, particularly in the complicated upstream and offshore projects and as a result of the dynamic changes experienced nowadays in the relationship between different players in the industry such as IOCs/NOCs/SOCs, varieties [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2011/04/04/how-important-is-contract-management-planning-in-the-oil-and-gas-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exelon Generation to Acquire John Deere Renewables</title>
		<link>http://www.worldprline.com/2011/03/18/exelon-generation-to-acquire-john-deere-renewables/</link>
		<comments>http://www.worldprline.com/2011/03/18/exelon-generation-to-acquire-john-deere-renewables/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 08:30:17 +0000</pubDate>
		<dc:creator>bharatbook</dc:creator>
				<category><![CDATA[Oil/Energy]]></category>
		<category><![CDATA[demand forecast]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[market forecast]]></category>
		<category><![CDATA[market growth]]></category>
		<category><![CDATA[market leaders]]></category>
		<category><![CDATA[Market report]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[Market Size]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=21784</guid>
		<description><![CDATA[Exelon Generation to Acquire John Deere Renewables : The Nuclear Giant’s Initiative towards Enhancement of Generation Portfolio &#8211; Deal Analysis from GlobalData Exelon has signed a $900m deal to acquire John Deere Renewables, LLC. As per the details of the deal, Exelon will acquire John Deere’s 735 MW of active and 230 MW of planned [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2011/03/18/exelon-generation-to-acquire-john-deere-renewables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Household Energy Price Index for Europe</title>
		<link>http://www.worldprline.com/2011/02/01/household-energy-price-index-for-europe/</link>
		<comments>http://www.worldprline.com/2011/02/01/household-energy-price-index-for-europe/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 04:05:19 +0000</pubDate>
		<dc:creator>vaasaettg</dc:creator>
				<category><![CDATA[Oil/Energy]]></category>
		<category><![CDATA[demand response]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[Smart meter]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=18874</guid>
		<description><![CDATA[Helsinki, Finland ( Worldprline ) February 1, 2011 &#8211; European retail electricity prices kept rising for the first month of the New Year. The last previous month-to-month retail electricity price decrease was in May 2010; already quite some time ago. This month however, a large part of the price increases can be attributed to the [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2011/02/01/household-energy-price-index-for-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combined Heat and Power (CHP) for Thermal Power Plants in Europe &#8211; Market Size, Competitive Landscape, Trends and Analysis to 2020</title>
		<link>http://www.worldprline.com/2011/02/01/combined-heat-and-power-chp-for-thermal-power-plants-in-europe-market-size-competitive-landscape-trends-and-analysis-to-2020/</link>
		<comments>http://www.worldprline.com/2011/02/01/combined-heat-and-power-chp-for-thermal-power-plants-in-europe-market-size-competitive-landscape-trends-and-analysis-to-2020/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 04:00:29 +0000</pubDate>
		<dc:creator>rgunnam</dc:creator>
				<category><![CDATA[Oil/Energy]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[Combined Heat]]></category>
		<category><![CDATA[Combined Heat and Power]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Thermal Power]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=18864</guid>
		<description><![CDATA[Combined Heat and Power (CHP) for Thermal Power Plants in Europe &#8211; Market Size, Competitive Landscape, Trends and Analysis to 2020 is the new report by Global Data The increasing global demand for electrical power and the simultaneous rise in environmental concerns and legislation are the major drivers for the cogeneration market. The global power [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2011/02/01/combined-heat-and-power-chp-for-thermal-power-plants-in-europe-market-size-competitive-landscape-trends-and-analysis-to-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Hydronics &#8211; Solar Pool Heating Manufacturer &#8211; launches new Website &#8211; www.GetSolarPoolHeating.com</title>
		<link>http://www.worldprline.com/2011/01/20/solar-hydronics-solar-pool-heating-manufacturer-launches-new-website-www-getsolarpoolheating-com/</link>
		<comments>http://www.worldprline.com/2011/01/20/solar-hydronics-solar-pool-heating-manufacturer-launches-new-website-www-getsolarpoolheating-com/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 18:21:27 +0000</pubDate>
		<dc:creator>getsolarp</dc:creator>
				<category><![CDATA[Industrial Products]]></category>
		<category><![CDATA[Oil/Energy]]></category>
		<category><![CDATA[pool solar heater]]></category>
		<category><![CDATA[pool solar panels]]></category>
		<category><![CDATA[solar pool heaters]]></category>
		<category><![CDATA[solar pool heating]]></category>
		<category><![CDATA[solar pool heating systems]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=17665</guid>
		<description><![CDATA[Solar Hydronics &#8211; Solar Pool Heating Manufacturer - launches new Website &#8211; www.GetSolarPoolHeating.com Odessa, FL ( Worldprline ) January 18, 2011 &#8211; Solar Hydronics Corporation (SHC), manufacturer of solar pool heating systems is proud to announce the launch of its new solar pool heating website, http://www.getsolarpoolheating.com . The new site is designed to be a useful [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2011/01/20/solar-hydronics-solar-pool-heating-manufacturer-launches-new-website-www-getsolarpoolheating-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lanka Power Market Outlook to 2030</title>
		<link>http://www.worldprline.com/2011/01/15/sri-lanka-power-market-outlook-to-2030/</link>
		<comments>http://www.worldprline.com/2011/01/15/sri-lanka-power-market-outlook-to-2030/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 07:52:30 +0000</pubDate>
		<dc:creator>rgunnam</dc:creator>
				<category><![CDATA[Oil/Energy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Sri Lanka Power Market]]></category>
		<category><![CDATA[SriLanka]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=16160</guid>
		<description><![CDATA[Sri Lanka Power Market Outlook to 2030 is a new research report by GlobalData GlobalData is a UK-based company with presence across North America, Europe and Asia Pacific and has a broad product offering that ranges from interactive databases, reports and custom solutions. It is a comprehensive source of insights and analysis with coverage including [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2011/01/15/sri-lanka-power-market-outlook-to-2030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofuel Market in the Americas to 2020 &#8211; Renewable Fuel Standards and Biofuel Mandates Will Stimulate Investment</title>
		<link>http://www.worldprline.com/2011/01/15/biofuel-market-in-the-americas-to-2020-renewable-fuel-standards-and-biofuel-mandates-will-stimulate-investment/</link>
		<comments>http://www.worldprline.com/2011/01/15/biofuel-market-in-the-americas-to-2020-renewable-fuel-standards-and-biofuel-mandates-will-stimulate-investment/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 06:59:56 +0000</pubDate>
		<dc:creator>rgunnam</dc:creator>
				<category><![CDATA[Environmental Services]]></category>
		<category><![CDATA[Oil/Energy]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Biofuel Mandates]]></category>
		<category><![CDATA[Biofuel Market]]></category>
		<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Fuel Standards]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=16192</guid>
		<description><![CDATA[Biofuel Market in the Americas to 2020 &#8211; Renewable Fuel Standards and Biofuel Mandates Will Stimulate Investment is a new research report by GBI Research Biofuel production depends predominantly on the availability of feedstock and oil prices. The production therefore depends a lot on changing feedstock prices and oil prices. A scenario analysis between high [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2011/01/15/biofuel-market-in-the-americas-to-2020-renewable-fuel-standards-and-biofuel-mandates-will-stimulate-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North America Thermal Power Maintenance Market &#8211; Market Size, Key Trends, Challenges and Competitive Analysis</title>
		<link>http://www.worldprline.com/2011/01/15/north-america-thermal-power-maintenance-market-market-size-key-trends-challenges-and-competitive-analysis/</link>
		<comments>http://www.worldprline.com/2011/01/15/north-america-thermal-power-maintenance-market-market-size-key-trends-challenges-and-competitive-analysis/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 06:54:58 +0000</pubDate>
		<dc:creator>rgunnam</dc:creator>
				<category><![CDATA[Oil/Energy]]></category>
		<category><![CDATA[North America Thermal Power Maintenance]]></category>
		<category><![CDATA[Thermal Power Maintenance]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=16157</guid>
		<description><![CDATA[North America Thermal Power Maintenance Market &#8211; Market Size, Key Trends, Challenges and Competitive Analysis is a new research report by GlobalData GlobalData is a UK-based company with presence across North America, Europe and Asia Pacific and has a broad product offering that ranges from interactive databases, reports and custom solutions. It is a comprehensive [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2011/01/15/north-america-thermal-power-maintenance-market-market-size-key-trends-challenges-and-competitive-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Gas Stations with Convenience Stores Industry Report 2011 by Barnes Reports is now available with BharathBook</title>
		<link>http://www.worldprline.com/2010/12/19/u-s-gas-stations-with-convenience-stores-industry-report-2011-by-barnes-reports-is-now-available-with-bharathbook/</link>
		<comments>http://www.worldprline.com/2010/12/19/u-s-gas-stations-with-convenience-stores-industry-report-2011-by-barnes-reports-is-now-available-with-bharathbook/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 09:21:18 +0000</pubDate>
		<dc:creator>bharatbookseo</dc:creator>
				<category><![CDATA[Oil/Energy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Cigarette]]></category>
		<category><![CDATA[confectionery]]></category>
		<category><![CDATA[demand forecast]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[market forecast]]></category>
		<category><![CDATA[market growth]]></category>
		<category><![CDATA[market leaders]]></category>
		<category><![CDATA[Market report]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[Market Size]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=13924</guid>
		<description><![CDATA[U.S. Gas Stations with Convenience Stores Industry Report 2011 by Barnes Reports is now available with BharathBook The Gas Stations with Convenience Stores Industry report, published annually by Barnes Reports, contains timely and accurate industry statistics, forecasts and demographics. The report features 2011 current and 2012 forecast estimates on the size of the industry (sales, [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/12/19/u-s-gas-stations-with-convenience-stores-industry-report-2011-by-barnes-reports-is-now-available-with-bharathbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SANTANNA ENERGY SERVICES RECEIVES OHIO PUBLIC UTILITY COMMISSION CERTIFICATION AS NATURAL GAS PROVIDER</title>
		<link>http://www.worldprline.com/2010/12/14/santanna-energy-services-receives-ohio-public-utility-commission-certification-as-natural-gas-provider/</link>
		<comments>http://www.worldprline.com/2010/12/14/santanna-energy-services-receives-ohio-public-utility-commission-certification-as-natural-gas-provider/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 17:20:10 +0000</pubDate>
		<dc:creator>greendoor444</dc:creator>
				<category><![CDATA[Oil/Energy]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Competitive Retail Natural Gas Provider]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[Santanna Energy Services]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=13668</guid>
		<description><![CDATA[SANTANNA ENERGY SERVICES RECEIVES OHIO PUBLIC UTILITY COMMISSION CERTIFICATION AS NATURAL GAS PROVIDER Austin, Texas-based Santanna Energy Services — a leading energy marketing company serving commercial, industrial, institutional and residential customers — announced it has been certified by the Public Utility Commission of Ohio to serve as a Competitive Retail Natural Gas Provider in Ohio. [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/12/14/santanna-energy-services-receives-ohio-public-utility-commission-certification-as-natural-gas-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SANTANNA ENERGY SERVICES EXPANDS  NATURAL GAS MARKET SHARE</title>
		<link>http://www.worldprline.com/2010/12/12/santanna-energy-services-expands-natural-gas-market-share/</link>
		<comments>http://www.worldprline.com/2010/12/12/santanna-energy-services-expands-natural-gas-market-share/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 19:57:00 +0000</pubDate>
		<dc:creator>greendoor444</dc:creator>
				<category><![CDATA[Oil/Energy]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[Santanna Energy Services]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=12929</guid>
		<description><![CDATA[Austin, Texas-based Santanna Energy Services — a leading energy marketing company serving commercial, industrial, institutional and residential customers with an office in Southfield, Mich. — announced that its customer base in Michigan and Illinois, combined, has grown to more than 63,000. Early in 2010, Santanna opened its office in Southfield, Mich. and launched its natural [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/12/12/santanna-energy-services-expands-natural-gas-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf of Mexico Oil Spill &#8211; A Catalyst for Developing Stringent Offshore Safety Policies and a Game Changer for the Offshore Oil Industry and BP Plc</title>
		<link>http://www.worldprline.com/2010/10/14/gulf-of-mexico-oil-spill-a-catalyst-for-developing-stringent-offshore-safety-policies-and-a-game-changer-for-the-offshore-oil-industry-and-bp-plc/</link>
		<comments>http://www.worldprline.com/2010/10/14/gulf-of-mexico-oil-spill-a-catalyst-for-developing-stringent-offshore-safety-policies-and-a-game-changer-for-the-offshore-oil-industry-and-bp-plc/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 17:56:53 +0000</pubDate>
		<dc:creator>rgunnam</dc:creator>
				<category><![CDATA[Oil/Energy]]></category>
		<category><![CDATA[Big Foot]]></category>
		<category><![CDATA[Buckskin]]></category>
		<category><![CDATA[drilling rig explosion]]></category>
		<category><![CDATA[Game Changer]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Tiber field]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=8771</guid>
		<description><![CDATA[The GOM oil spill, as a result of the Deepwater Horizon rig explosion, has become one of the most disastrous in recent history. The spill has significantly impacted on the marine environment in coastal Southern US and has led to health concerns.. Oil spilled at an estimated 1,000 barrels per day (bbls/d) which reached to [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/10/14/gulf-of-mexico-oil-spill-a-catalyst-for-developing-stringent-offshore-safety-policies-and-a-game-changer-for-the-offshore-oil-industry-and-bp-plc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Drilling Industry in Asia Pacific to 2015 &#8211; New Discoveries Shifting the Focus to Emerging Economies</title>
		<link>http://www.worldprline.com/2010/10/05/offshore-drilling-industry-in-asia-pacific-to-2015-new-discoveries-shifting-the-focus-to-emerging-economies/</link>
		<comments>http://www.worldprline.com/2010/10/05/offshore-drilling-industry-in-asia-pacific-to-2015-new-discoveries-shifting-the-focus-to-emerging-economies/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 09:52:52 +0000</pubDate>
		<dc:creator>rgunnam</dc:creator>
				<category><![CDATA[Oil/Energy]]></category>
		<category><![CDATA[Green House gas]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[Offshore Drilling]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=8618</guid>
		<description><![CDATA[Offshore Drilling Industry in Asia Pacific to 2015 &#8211; New Discoveries Shifting the Focus to Emerging Economies October 5, 2010: The power demand in the global market has increased at a very fast pace in the 21st century. The increasing power demand is attributed to the increasing standard of living, high economic growth and the [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/10/05/offshore-drilling-industry-in-asia-pacific-to-2015-new-discoveries-shifting-the-focus-to-emerging-economies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DelSolar submits IPO application to TWSE; A major step towards becoming a solar energy leader</title>
		<link>http://www.worldprline.com/2010/08/30/delsolar-submits-ipo-application-to-twse-a-major-step-towards-becoming-a-solar-energy-leader/</link>
		<comments>http://www.worldprline.com/2010/08/30/delsolar-submits-ipo-application-to-twse-a-major-step-towards-becoming-a-solar-energy-leader/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 11:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Announcements]]></category>
		<category><![CDATA[Investor Updates]]></category>
		<category><![CDATA[Oil/Energy]]></category>
		<category><![CDATA[Stock Exchange / Market]]></category>
		<category><![CDATA[Delsolar]]></category>
		<category><![CDATA[Delsolar IPO]]></category>
		<category><![CDATA[Delta renewable energy]]></category>
		<category><![CDATA[Delta Solar]]></category>
		<category><![CDATA[IPO release]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar manufacture]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=7020</guid>
		<description><![CDATA[Taipei, Taiwan, Aug, 26, 2010 &#8211; DelSolar Co., Ltd. (TWSE Ticker: 3599), a leading Taiwanese solar energy firm, announced that its Initial Public Offering (IPO) application has been delivered to the Taiwan Stock Exchange today. DelSolar is convinced that the IPO will benefit current and future shareholders with a number of significant advantages including: An [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/08/30/delsolar-submits-ipo-application-to-twse-a-major-step-towards-becoming-a-solar-energy-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Gas Turbine Market Analysis to 2020 &#8211; Market Size, Competitive Landscape, Trends and Analysis</title>
		<link>http://www.worldprline.com/2010/07/30/global-gas-turbine-market-analysis-to-2020-market-size-competitive-landscape-trends-and-analysis/</link>
		<comments>http://www.worldprline.com/2010/07/30/global-gas-turbine-market-analysis-to-2020-market-size-competitive-landscape-trends-and-analysis/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:32:35 +0000</pubDate>
		<dc:creator>rgunnam</dc:creator>
				<category><![CDATA[Oil/Energy]]></category>
		<category><![CDATA[Global Gas]]></category>
		<category><![CDATA[Global Gas Turbine Market]]></category>
		<category><![CDATA[Thermal energy]]></category>
		<category><![CDATA[Thermal Power]]></category>
		<category><![CDATA[turbine market]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=4248</guid>
		<description><![CDATA[Global Gas Turbine Market Analysis to 2020 &#8211; Market Size, Competitive Landscape, Trends and Analysis July 30, 2010: Thermal energy is the most dominant source of energy used around the world for electricity generation. Hence, it also has a greater installed capacity when compared with any other source of energy. The global cumulative installed capacity [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/07/30/global-gas-turbine-market-analysis-to-2020-market-size-competitive-landscape-trends-and-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Grid Market Analysis and Forecasts to 2020 – Major Government Investments Through Utility Companies to Drive the Global Market</title>
		<link>http://www.worldprline.com/2010/07/20/smart-grid-market-analysis-and-forecasts-to-2020-%e2%80%93-major-government-investments-through-utility-companies-to-drive-the-global-market/</link>
		<comments>http://www.worldprline.com/2010/07/20/smart-grid-market-analysis-and-forecasts-to-2020-%e2%80%93-major-government-investments-through-utility-companies-to-drive-the-global-market/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 07:26:48 +0000</pubDate>
		<dc:creator>rgunnam</dc:creator>
				<category><![CDATA[Oil/Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[grid projects]]></category>
		<category><![CDATA[hvdc power]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[smart grid market]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=3498</guid>
		<description><![CDATA[Smart Grid Market Analysis and Forecasts to 2020 – Major Government Investments Through Utility Companies to Drive the Global Market July 20, 2010: The report provides analysis of the Global Smart Grid Market and Forecasts for the four major geographical regions up to 2020. The research analyzes the state of smart grid deployments in the [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/07/20/smart-grid-market-analysis-and-forecasts-to-2020-%e2%80%93-major-government-investments-through-utility-companies-to-drive-the-global-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Market in Eastern Europe to 2020: New Investments to Drive Power Demand in the Region</title>
		<link>http://www.worldprline.com/2010/07/20/power-market-in-eastern-europe-to-2020-new-investments-to-drive-power-demand-in-the-region/</link>
		<comments>http://www.worldprline.com/2010/07/20/power-market-in-eastern-europe-to-2020-new-investments-to-drive-power-demand-in-the-region/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 07:18:24 +0000</pubDate>
		<dc:creator>rgunnam</dc:creator>
				<category><![CDATA[Oil/Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Eastern Europe]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Power Market]]></category>
		<category><![CDATA[power sector]]></category>
		<category><![CDATA[Renewable Sources]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=3491</guid>
		<description><![CDATA[Power Market in Eastern Europe to 2020: New Investments to Drive Power Demand in the Region July 20, 2010: In the year 2009, Russia emerged as the largest power market in terms of installed capacity among the East European countries with a share of 59.1% of the total installed capacity. Ukraine was the second largest [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/07/20/power-market-in-eastern-europe-to-2020-new-investments-to-drive-power-demand-in-the-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superior Energy Services, Inc. Announced 2010 Second Quarter Earnings Release and Conference Call Schedule</title>
		<link>http://www.worldprline.com/2010/07/09/superior-energy-services-inc-announced-2010-second-quarter-earnings-release-and-conference-call-schedule/</link>
