<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Press Release Line &#187; Mining / Metals</title>
	<atom:link href="http://www.worldprline.com/pressrelease/industry/mining-metals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldprline.com</link>
	<description>Publish your Press Release online for free : Get News for your site</description>
	<lastBuildDate>Wed, 21 Dec 2011 04:26:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Prof Fathi Habashi Brings Back The Interest In Extractive Metallurgy</title>
		<link>http://www.worldprline.com/2011/04/01/prof-fathi-habashi-brings-back-the-interest-in-extractive-metallurgy/</link>
		<comments>http://www.worldprline.com/2011/04/01/prof-fathi-habashi-brings-back-the-interest-in-extractive-metallurgy/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 18:02:43 +0000</pubDate>
		<dc:creator>neoedgesingapore</dc:creator>
				<category><![CDATA[Mining / Metals]]></category>
		<category><![CDATA[Electrometallurgy]]></category>
		<category><![CDATA[extraction]]></category>
		<category><![CDATA[Extractive metallurgy]]></category>
		<category><![CDATA[Hydrometallurgy]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[Pyrometallurgy]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=23102</guid>
		<description><![CDATA[Mining, mineral and metallurgical industries have seen tremendous growth all over the globe. Extraction of metals applying various technologies, including physical separation, hydrometallurgy, pyrometallurgy, electrometallurgy and new ones from a wide range of complex raw materials generates a variety of tailings, effluents, generally classified as – wastes &#8211; and by products. Use of by-products and [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2011/04/01/prof-fathi-habashi-brings-back-the-interest-in-extractive-metallurgy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Using Metal Panels &#8211; Engineers at California Panel Systems, Discusses the Manifold Benefits of Using Metal Panels</title>
		<link>http://www.worldprline.com/2010/11/18/benefits-of-using-metal-panels-engineers-at-california-panel-systems-discusses-the-manifold-benefits-of-using-metal-panels/</link>
		<comments>http://www.worldprline.com/2010/11/18/benefits-of-using-metal-panels-engineers-at-california-panel-systems-discusses-the-manifold-benefits-of-using-metal-panels/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 04:41:41 +0000</pubDate>
		<dc:creator>calpanels</dc:creator>
				<category><![CDATA[Mining / Metals]]></category>
		<category><![CDATA[commercial building]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[metal panel manufacturer]]></category>
		<category><![CDATA[sheet metal]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=10808</guid>
		<description><![CDATA[Benefits of Using Metal Panels &#8211; Engineers at California Panel Systems, Discusses the Manifold Benefits of Using Metal Panels Del Mar, CA (worldprline ) November 17, 2010 &#8211; A large number of people have now realized the importance of using metal frames to build their homes and factories. Not only are these cost effective and [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/11/18/benefits-of-using-metal-panels-engineers-at-california-panel-systems-discusses-the-manifold-benefits-of-using-metal-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MONÉT KITTRELL JOINS ADC’s TEAM</title>
		<link>http://www.worldprline.com/2010/08/21/monet-kittrell-joins-adc%e2%80%99s-team/</link>
		<comments>http://www.worldprline.com/2010/08/21/monet-kittrell-joins-adc%e2%80%99s-team/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 08:30:29 +0000</pubDate>
		<dc:creator>AfricanDiamondCouncil</dc:creator>
				<category><![CDATA[Corporate Announcements]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Mining / Metals]]></category>
		<category><![CDATA[ADC]]></category>
		<category><![CDATA[African Diamond Council]]></category>
		<category><![CDATA[Monét Kittrell]]></category>
		<category><![CDATA[New York press release]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=6321</guid>
		<description><![CDATA[MONÉT KITTRELL JOINS ADC’s TEAM African Diamond Council (ADC) announced that master photographer Monét KITTRELL as artistic/image director of its North American operations LUANDA, ANGOLA, August 20, 2010 – The African Diamond Council (ADC), Africa’s official diamond governing body is pleased to announce that master photographer Monét KITTRELL has agreed to terms with the organization [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/08/21/monet-kittrell-joins-adc%e2%80%99s-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exxaro and Tronox Announce Successful Commissioning of the Expansion of the Tiwest Titanium Dioxide Plant in Kwinana, Western Australia</title>
		<link>http://www.worldprline.com/2010/06/30/exxaro-and-tronox-announce-successful-commissioning-of-the-expansion-of-the-tiwest-titanium-dioxide-plant-in-kwinana-western-australia/</link>
		<comments>http://www.worldprline.com/2010/06/30/exxaro-and-tronox-announce-successful-commissioning-of-the-expansion-of-the-tiwest-titanium-dioxide-plant-in-kwinana-western-australia/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 10:20:36 +0000</pubDate>
		<dc:creator>wpr</dc:creator>
				<category><![CDATA[Chemical]]></category>
		<category><![CDATA[Household / Consumer / Cosmetics]]></category>
		<category><![CDATA[Joint ventures]]></category>
		<category><![CDATA[Licensing/marketing agreements]]></category>
		<category><![CDATA[Mining / Metals]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Exxaro]]></category>
		<category><![CDATA[Household Products]]></category>
		<category><![CDATA[Kwinana]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[Tiwest Titanium Dioxide Plant]]></category>
		<category><![CDATA[Tronox]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=2279</guid>
		<description><![CDATA[Exxaro and Tronox Announce Successful Commissioning of the Expansion of the Tiwest Titanium Dioxide Plant in Kwinana, Western Australia OKLAHOMA CITY, June 30, 2010 / WorldPRLine / &#8212; Tronox Incorporated (Pink Sheets: TROXA, TROXB) The Tiwest Joint Venture partners Exxaro Resources Limited (Exxaro) and Tronox Incorporated (Tronox) today announced that the joint venture has successfully [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/06/30/exxaro-and-tronox-announce-successful-commissioning-of-the-expansion-of-the-tiwest-titanium-dioxide-plant-in-kwinana-western-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Hawk Exploration to Engage ALS Minerals for Phase 2 Dun Glen Gold Assays</title>
		<link>http://www.worldprline.com/2010/06/23/black-hawk-exploration-to-engage-als-minerals-for-phase-2-dun-glen-gold-assays/</link>
		<comments>http://www.worldprline.com/2010/06/23/black-hawk-exploration-to-engage-als-minerals-for-phase-2-dun-glen-gold-assays/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 05:24:39 +0000</pubDate>
		<dc:creator>wpr</dc:creator>
				<category><![CDATA[Mining / Metals]]></category>
		<category><![CDATA[OTC / SmallCap]]></category>
		<category><![CDATA[Black Hawk Exploration]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[OTC]]></category>
		<category><![CDATA[SmallCap]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=1812</guid>
		<description><![CDATA[Black Hawk Exploration to Engage ALS Minerals for Phase 2 Dun Glen Gold Assays FOX ISLAND, Wash., June 23, 2010 / WorldPRLine / &#8212; Black Hawk Exploration, Inc. (OTC Bulletin Board: BHWX), announced today that its wholly owned subsidiary, Golden Black Hawk, will engage ALS Minerals for the Phase 2 Dun Glen gold and silver [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/06/23/black-hawk-exploration-to-engage-als-minerals-for-phase-2-dun-glen-gold-assays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Expenditure Crucial in the South African Gold Mining Industry, Says Frost &amp; Sullivan</title>
		<link>http://www.worldprline.com/2010/06/14/capital-expenditure-crucial-in-the-south-african-gold-mining-industry-says-frost-sullivan/</link>
		<comments>http://www.worldprline.com/2010/06/14/capital-expenditure-crucial-in-the-south-african-gold-mining-industry-says-frost-sullivan/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 09:07:53 +0000</pubDate>
		<dc:creator>wpr</dc:creator>
				<category><![CDATA[Economic news, trends, analysis]]></category>
		<category><![CDATA[Mining / Metals]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Survey, Polls]]></category>
		<category><![CDATA[Capital Expenditure]]></category>
		<category><![CDATA[Frost & Sullivan]]></category>
		<category><![CDATA[Polls and Research]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=1342</guid>
		<description><![CDATA[Capital Expenditure Crucial in the South African Gold Mining Industry, Says Frost &#38; Sullivan CAPE TOWN, South Africa, June 14, 2010 / WorldPRLine / &#8212; Over the last decade, capital expenditure (CAPEX) in South Africa&#8217;s gold mining industry rose sharply, as mining companies – buoyed by rising gold prices and strong balance sheets – have [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/06/14/capital-expenditure-crucial-in-the-south-african-gold-mining-industry-says-frost-sullivan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Participates in New Project to Drive Extractive Industries Transparency in Ghana</title>
		<link>http://www.worldprline.com/2010/06/10/sap-participates-in-new-project-to-drive-extractive-industries-transparency-in-ghana/</link>
		<comments>http://www.worldprline.com/2010/06/10/sap-participates-in-new-project-to-drive-extractive-industries-transparency-in-ghana/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 09:24:22 +0000</pubDate>
		<dc:creator>wpr</dc:creator>
				<category><![CDATA[Mining / Metals]]></category>
		<category><![CDATA[New products/services]]></category>
		<category><![CDATA[Oil/Energy]]></category>
		<category><![CDATA[Computer / Electronics]]></category>
		<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[Oil & Energy]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=1214</guid>
		<description><![CDATA[SAP Participates in New Project to Drive Extractive Industries Transparency in Ghana SAP, GTZ and Government Working Together to Help Ensure Fair Rewards from Oil and Mineral Wealth WALLDORF, Germany and ACCRA, Ghana, June 10, 2010  / WorldPRLine / &#8212; SAP AG (NYSE:  SAP) and the Deutsche Gesellschaft fur Technische Zusammenarbeit (GTZ) GmbH, acting on [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/06/10/sap-participates-in-new-project-to-drive-extractive-industries-transparency-in-ghana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcoa negotiations &#8211; Alcoa and USW have reached a tentative agreement</title>
		<link>http://www.worldprline.com/2010/06/01/alcoa-negotiations-alcoa-and-usw-have-reached-a-tentative-agreement/</link>
		<comments>http://www.worldprline.com/2010/06/01/alcoa-negotiations-alcoa-and-usw-have-reached-a-tentative-agreement/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mining / Metals]]></category>
		<category><![CDATA[Personnel announcements]]></category>
		<category><![CDATA[Alcoa]]></category>
		<category><![CDATA[Alcoa negotiations]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=811</guid>
		<description><![CDATA[Alcoa negotiations concluded - Alcoa and USW have reached a tentative agreement on a new 4-year contract. June 1, 2010, /WorldPRLine.com/ The new agreement, subject to ratification by USW members, addresses the key issues identified in the negotiations which began on May 17. “We are pleased to have a tentative agreement that is both fair to [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/06/01/alcoa-negotiations-alcoa-and-usw-have-reached-a-tentative-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Gold Demand Expected for 2010</title>
		<link>http://www.worldprline.com/2010/05/26/strong-gold-demand-expected-for-2010/</link>
		<comments>http://www.worldprline.com/2010/05/26/strong-gold-demand-expected-for-2010/#comments</comments>
		<pubDate>Wed, 26 May 2010 07:06:49 +0000</pubDate>
		<dc:creator>wpr</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economic news, trends, analysis]]></category>
		<category><![CDATA[Mining / Metals]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Economic news]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=664</guid>
		<description><![CDATA[Strong Gold Demand Expected for 2010 LONDON, May 26, 2010 / WorldPRLine / &#8212; Economic Uncertainty, Sovereign Risk in Western Markets and Appetite for Gold From Asia to Underpin Market The World Gold Council (&#8220;WGC&#8221;) expects that demand for gold will be strong during 2010, driven by growing demand for jewellery in China and India [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/05/26/strong-gold-demand-expected-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICL Reports Financial Results For the First Quarter 2010</title>
		<link>http://www.worldprline.com/2010/05/25/icl-reports-financial-results-for-the-first-quarter-2010/</link>
		<comments>http://www.worldprline.com/2010/05/25/icl-reports-financial-results-for-the-first-quarter-2010/#comments</comments>
		<pubDate>Tue, 25 May 2010 07:47:35 +0000</pubDate>
		<dc:creator>wpr</dc:creator>
				<category><![CDATA[Chemical]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Mining / Metals]]></category>
		<category><![CDATA[Oil/Energy]]></category>
		<category><![CDATA[Oil & Energy]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=634</guid>
		<description><![CDATA[ICL Reports Financial Results For the First Quarter 2010 Recovering Markets Lead to Improved Sales in All Segments, Continuous Improvement Across All Metrics Compared to Q1 2009 and Q4 2009; Revenues Up 54% YOY to $1.4B; Operating Income Up 48% YOY to $303M; Net Income Up 52% YOY to $241M Israel, May 25, 2010 / [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/05/25/icl-reports-financial-results-for-the-first-quarter-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ritchie Bros. to conduct St. Louis Grand Opening auction on June 29</title>
		<link>http://www.worldprline.com/2010/05/17/ritchie-bros-to-conduct-st-louis-grand-opening-auction-on-june-29/</link>
		<comments>http://www.worldprline.com/2010/05/17/ritchie-bros-to-conduct-st-louis-grand-opening-auction-on-june-29/#comments</comments>
		<pubDate>Mon, 17 May 2010 10:38:48 +0000</pubDate>
		<dc:creator>wpr</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Auction, Bidding, Tenders]]></category>
		<category><![CDATA[Construction / Building]]></category>
		<category><![CDATA[Mining / Metals]]></category>
		<category><![CDATA[Transportation / Trucking / Railroad]]></category>
		<category><![CDATA[Railroad]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Trucking]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=514</guid>
		<description><![CDATA[Ritchie Bros. to conduct St. Louis Grand Opening auction on June 29 New 67-acre auction site offers convenience and comfort for buyers and consignors ST. LOUIS, MO, May 17, 2010 / WorldPRLine / &#8211; Ritchie Bros. Auctioneers (NYSE and TSX: RBA), the world&#8217;s largest industrial auctioneer, will celebrate the Grand Opening of its new St. [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/05/17/ritchie-bros-to-conduct-st-louis-grand-opening-auction-on-june-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duluth Metals hits 2.6% copper equivalent over 125 feet at Nokomis</title>
		<link>http://www.worldprline.com/2010/05/17/duluth-metals-hits-2-6-copper-equivalent-over-125-feet-at-nokomis/</link>
		<comments>http://www.worldprline.com/2010/05/17/duluth-metals-hits-2-6-copper-equivalent-over-125-feet-at-nokomis/#comments</comments>
		<pubDate>Mon, 17 May 2010 10:27:21 +0000</pubDate>
		<dc:creator>wpr</dc:creator>
				<category><![CDATA[Mining / Metals]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=509</guid>
		<description><![CDATA[Duluth Metals hits 2.6% copper equivalent over 125 feet at Nokomis TORONTO, May 17, 2010 / WorldPRLine / &#8211; Duluth Metals Limited (&#8220;Duluth Metals&#8221;) (TSX: DM) (TSX:DM.U) today announced results for six holes drilled in the 2010 Drilling Program on the Nokomis Deposit, Ely Minnesota. All holes intersected significant intersections with MEX-167 returning 125 feet [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/05/17/duluth-metals-hits-2-6-copper-equivalent-over-125-feet-at-nokomis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

