<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Press Release Line &#187; Environmental Services</title>
	<atom:link href="http://www.worldprline.com/pressrelease/industry/environmental-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldprline.com</link>
	<description>Publish your Press Release online for free : Get News for your site</description>
	<lastBuildDate>Wed, 21 Dec 2011 04:26:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Enventure Wins PCB Data Migration Order From European Army Technologies Supplier</title>
		<link>http://www.worldprline.com/2011/02/05/enventure-wins-pcb-data-migration-order-from-european-army-technologies-supplier/</link>
		<comments>http://www.worldprline.com/2011/02/05/enventure-wins-pcb-data-migration-order-from-european-army-technologies-supplier/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 18:59:03 +0000</pubDate>
		<dc:creator>UnniMecheeri</dc:creator>
				<category><![CDATA[Environmental Services]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=19051</guid>
		<description><![CDATA[NH, U.S.A. (21 January, 2011) &#8211; Enventure Technology Services, a leading Engineering services and mechanical design solutions provider to global corporations, has won a major contract with a top European supplier of army technologies, which will see them perform vital PCB data migrations. As just one of Enventure’s many services, the PCB data migration will [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2011/02/05/enventure-wins-pcb-data-migration-order-from-european-army-technologies-supplier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofuel Market in the Americas to 2020 &#8211; Renewable Fuel Standards and Biofuel Mandates Will Stimulate Investment</title>
		<link>http://www.worldprline.com/2011/01/15/biofuel-market-in-the-americas-to-2020-renewable-fuel-standards-and-biofuel-mandates-will-stimulate-investment/</link>
		<comments>http://www.worldprline.com/2011/01/15/biofuel-market-in-the-americas-to-2020-renewable-fuel-standards-and-biofuel-mandates-will-stimulate-investment/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 06:59:56 +0000</pubDate>
		<dc:creator>rgunnam</dc:creator>
				<category><![CDATA[Environmental Services]]></category>
		<category><![CDATA[Oil/Energy]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Biofuel Mandates]]></category>
		<category><![CDATA[Biofuel Market]]></category>
		<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Fuel Standards]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=16192</guid>
		<description><![CDATA[Biofuel Market in the Americas to 2020 &#8211; Renewable Fuel Standards and Biofuel Mandates Will Stimulate Investment is a new research report by GBI Research Biofuel production depends predominantly on the availability of feedstock and oil prices. The production therefore depends a lot on changing feedstock prices and oil prices. A scenario analysis between high [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2011/01/15/biofuel-market-in-the-americas-to-2020-renewable-fuel-standards-and-biofuel-mandates-will-stimulate-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and development in the renewable energies sector</title>
		<link>http://www.worldprline.com/2011/01/01/research-and-development-in-the-renewable-energies-sector/</link>
		<comments>http://www.worldprline.com/2011/01/01/research-and-development-in-the-renewable-energies-sector/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 07:47:15 +0000</pubDate>
		<dc:creator>bharatbook</dc:creator>
				<category><![CDATA[Environmental Services]]></category>
		<category><![CDATA[aggregator]]></category>
		<category><![CDATA[company insight]]></category>
		<category><![CDATA[company profile]]></category>
		<category><![CDATA[company report]]></category>
		<category><![CDATA[demand forecast]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fuels]]></category>
		<category><![CDATA[market forecast]]></category>
		<category><![CDATA[market growth]]></category>
		<category><![CDATA[market leader]]></category>
		<category><![CDATA[market research reports]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=15806</guid>
		<description><![CDATA[Bharatbook added a new report on &#8220;Investment in Renewable Technologies Worldwide&#8221; which gives the complete analysis of the renewable industry, focusing on the various types of renewable technologies. Investment in Renewable Technologies Worldwide Renewable energy is energy derived from resources that are regenerative or for all practical purposes can not be depleted. Renewable energy sources [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2011/01/01/research-and-development-in-the-renewable-energies-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruggedized XMC Modules For VPX Applications Developed by Enventure Technology</title>
		<link>http://www.worldprline.com/2010/11/26/ruggedized-xmc-modules-for-vpx-applications-developed-by-enventure-technology/</link>
		<comments>http://www.worldprline.com/2010/11/26/ruggedized-xmc-modules-for-vpx-applications-developed-by-enventure-technology/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 20:08:52 +0000</pubDate>
		<dc:creator>UnniMecheeri</dc:creator>
				<category><![CDATA[Environmental Services]]></category>
		<category><![CDATA[Ruggedized XMC Modules]]></category>
		<category><![CDATA[Ruggedized XMC Modules For VPX Applications]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=11256</guid>
		<description><![CDATA[Ruggedized XMC Modules For VPX Applications Developed by Enventure Technology NH, U.S.A. ( November, 2010) &#8211; Enventure Technology Services, a leading Engineering and SupplyChain services provider to global corporations, have completed the ruggadisation of XMC modules to be used for VPX applications. The VPX-XMC modules are developed for both VPX – Conduction and VPX – [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/11/26/ruggedized-xmc-modules-for-vpx-applications-developed-by-enventure-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycleinme adds 11 more materials to its price section</title>
		<link>http://www.worldprline.com/2010/11/26/recycleinme-adds-11-more-materials-to-its-price-section/</link>
		<comments>http://www.worldprline.com/2010/11/26/recycleinme-adds-11-more-materials-to-its-price-section/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 19:35:30 +0000</pubDate>
		<dc:creator>recycleinme</dc:creator>
				<category><![CDATA[Environmental Services]]></category>
		<category><![CDATA[aluminium]]></category>
		<category><![CDATA[scrap]]></category>
		<category><![CDATA[scrap metal]]></category>
		<category><![CDATA[scrap prices section]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=11380</guid>
		<description><![CDATA[Recycleinme adds 11 more materials to its price section Nagercoil, India ( Worldprline ) November 26, 2010 &#8211; Recycleinme has been the leading portal for both buyers and sellers of Scrap and Recyclables for the past 9 years. “We have over 130,000 unique visitors with half a million page views every month and now we [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/11/26/recycleinme-adds-11-more-materials-to-its-price-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enventure Technology Services has been awarded component life cycle management contract by leading Power Systems Manufacturer</title>
		<link>http://www.worldprline.com/2010/11/23/enventure-technology-services-has-been-awarded-component-life-cycle-management-contract-by-leading-power-systems-manufacturer/</link>
		<comments>http://www.worldprline.com/2010/11/23/enventure-technology-services-has-been-awarded-component-life-cycle-management-contract-by-leading-power-systems-manufacturer/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 19:31:00 +0000</pubDate>
		<dc:creator>UnniMecheeri</dc:creator>
				<category><![CDATA[Environmental Services]]></category>
		<category><![CDATA[Enventure]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=11176</guid>
		<description><![CDATA[Enventure Technology Services has been awarded component life cycle management contract by leading Power Systems Manufacturer NH, U.S.A. (November 2010) – Enventure Technology Services, a leading Engineering services provider to global corporations, has been awarded the component life cycle management contract for the 3rd consecutive year by a leading Power Systems Manufacturer in the USA.    [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/11/23/enventure-technology-services-has-been-awarded-component-life-cycle-management-contract-by-leading-power-systems-manufacturer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Wind Power Converter Industry Situation and Prospects</title>
		<link>http://www.worldprline.com/2010/10/15/china-wind-power-converter-industry-situation-and-prospects/</link>
		<comments>http://www.worldprline.com/2010/10/15/china-wind-power-converter-industry-situation-and-prospects/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 19:54:37 +0000</pubDate>
		<dc:creator>bharatbook</dc:creator>
				<category><![CDATA[Environmental Services]]></category>
		<category><![CDATA[aggregator]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[company insight]]></category>
		<category><![CDATA[company profile]]></category>
		<category><![CDATA[company report]]></category>
		<category><![CDATA[demand forecast]]></category>
		<category><![CDATA[market forecast]]></category>
		<category><![CDATA[market growth]]></category>
		<category><![CDATA[market leader]]></category>
		<category><![CDATA[market research reports]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=8907</guid>
		<description><![CDATA[Bharatbook added a new report on &#8220;2010-2014 Deep Research Report on China Wind Power Converter Industry&#8221; which gives the research conclusions and development trend analysis of China wind power converter industry. 2010-2014 Deep Research Report on China Wind Power Converter Industry was professional and depth research report on China wind power converter industry. this report [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/10/15/china-wind-power-converter-industry-situation-and-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power generation &#8211; Coal, nuclear power and Repower America</title>
		<link>http://www.worldprline.com/2010/10/14/power-generation-coal-nuclear-power-and-repower-america/</link>
		<comments>http://www.worldprline.com/2010/10/14/power-generation-coal-nuclear-power-and-repower-america/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 19:48:59 +0000</pubDate>
		<dc:creator>bharatbook</dc:creator>
				<category><![CDATA[Environmental Services]]></category>
		<category><![CDATA[aggregator]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[company insight]]></category>
		<category><![CDATA[company profile]]></category>
		<category><![CDATA[company report]]></category>
		<category><![CDATA[demand forecast]]></category>
		<category><![CDATA[market forecast]]></category>
		<category><![CDATA[market growth]]></category>
		<category><![CDATA[market leader]]></category>
		<category><![CDATA[market research reports]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=8915</guid>
		<description><![CDATA[Bharatbook added a new report on &#8220;Power generation: Coal, nuclear power and Repower America&#8221; into its market report catalogue for reselling. This section report considers attitudes towards different aspects of power generation &#8211; specifically to do with coal, clean coal, nuclear power and the &#8216;Repower America&#8217; campaign. It also considers the associations, and emotional attachments, [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/10/14/power-generation-coal-nuclear-power-and-repower-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Biofuels Market Regions with Growth Opportunities</title>
		<link>http://www.worldprline.com/2010/10/13/emerging-biofuels-market-regions-with-growth-opportunities/</link>
		<comments>http://www.worldprline.com/2010/10/13/emerging-biofuels-market-regions-with-growth-opportunities/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 19:45:27 +0000</pubDate>
		<dc:creator>bharatbook</dc:creator>
				<category><![CDATA[Environmental Services]]></category>
		<category><![CDATA[aggregator]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[company insight]]></category>
		<category><![CDATA[company profile]]></category>
		<category><![CDATA[company report]]></category>
		<category><![CDATA[demand forecast]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[market forecast]]></category>
		<category><![CDATA[market growth]]></category>
		<category><![CDATA[market leader]]></category>
		<category><![CDATA[market research reports]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=8781</guid>
		<description><![CDATA[The Biofuels Market 2010-2020 is a new report which offers in depth analysis of biofuels as one of the growing elements of the energy industry &#8211; has been added by Bharatbook in its reports catalog. The Biofuels Market 2010-2020 The Biofuels Market 2010-2020 is our brand new renewable energy report which outlines trends in the [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/10/13/emerging-biofuels-market-regions-with-growth-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need for alternate fuel for automotive sector will drive Biofuels Market in China</title>
		<link>http://www.worldprline.com/2010/10/12/need-for-alternate-fuel-for-automotive-sector-will-drive-biofuels-market-in-china/</link>
		<comments>http://www.worldprline.com/2010/10/12/need-for-alternate-fuel-for-automotive-sector-will-drive-biofuels-market-in-china/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 19:56:52 +0000</pubDate>
		<dc:creator>bharatbook</dc:creator>
				<category><![CDATA[Environmental Services]]></category>
		<category><![CDATA[aggregator]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[company insight]]></category>
		<category><![CDATA[company profile]]></category>
		<category><![CDATA[company report]]></category>
		<category><![CDATA[demand forecast]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[market forecast]]></category>
		<category><![CDATA[market growth]]></category>
		<category><![CDATA[market leader]]></category>
		<category><![CDATA[market research reports]]></category>
		<category><![CDATA[market share]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=8906</guid>
		<description><![CDATA[Bharatbook added a new report on &#8220;Biofuels Market in China 2010&#8243; covering a market with strong growth potential. It is a part of Cleantech industry series. Biofuels Market in China 2010 Biofuels has huge growth potential in China as domestic and foreign biofuel producers have either started their production facilities or are working on the [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/10/12/need-for-alternate-fuel-for-automotive-sector-will-drive-biofuels-market-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Aviation Market to 2020 &#8211; Stringent Regulations to Drive Investment in Green Technologies</title>
		<link>http://www.worldprline.com/2010/10/11/green-aviation-market-to-2020-stringent-regulations-to-drive-investment-in-green-technologies/</link>
		<comments>http://www.worldprline.com/2010/10/11/green-aviation-market-to-2020-stringent-regulations-to-drive-investment-in-green-technologies/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 03:44:07 +0000</pubDate>
		<dc:creator>rgunnam</dc:creator>
				<category><![CDATA[Environmental Services]]></category>
		<category><![CDATA[anthropogenic]]></category>
		<category><![CDATA[carbon dioxide emissions]]></category>
		<category><![CDATA[Green Aviation Market]]></category>
		<category><![CDATA[Green Technologies]]></category>
		<category><![CDATA[Renewable Fuel Standard]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=8839</guid>
		<description><![CDATA[Green Aviation Market to 2020 &#8211; Stringent Regulations to Drive Investment in Green Technologies is the new report added by gbiresearch.com The global aviation industry contributes 2-3% of the world’s annual total anthropogenic carbon dioxide emissions. The emissions from the aviation industry currently only account for a small part of total emissions, but escalating demand [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/10/11/green-aviation-market-to-2020-stringent-regulations-to-drive-investment-in-green-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Renewable Energy Market &#8211; Global, Regional, and National perspectives</title>
		<link>http://www.worldprline.com/2010/10/11/global-renewable-energy-market-global-regional-and-national-perspectives/</link>
		<comments>http://www.worldprline.com/2010/10/11/global-renewable-energy-market-global-regional-and-national-perspectives/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 18:10:36 +0000</pubDate>
		<dc:creator>bharatbook</dc:creator>
				<category><![CDATA[Environmental Services]]></category>
		<category><![CDATA[aggregator]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[company insight]]></category>
		<category><![CDATA[company profile]]></category>
		<category><![CDATA[company report]]></category>
		<category><![CDATA[demand forecast]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[market forecast]]></category>
		<category><![CDATA[market growth]]></category>
		<category><![CDATA[market leader]]></category>
		<category><![CDATA[market research reports]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Thermal]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=8746</guid>
		<description><![CDATA[Bharatbook added a new report on &#8220;Global Markets for Renewable Energy&#8221; which gives the current status of the global market for renewable energy sources and their growth. This study determines the current status of the global market for renewable energy sources and assesses the growth potential over a 5-year period from 2010 to 2015. It [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/10/11/global-renewable-energy-market-global-regional-and-national-perspectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A/E Design Firms Increase Cash Flow – Reduce Collection Delays</title>
		<link>http://www.worldprline.com/2010/10/01/ae-design-firms-increase-cash-flow-%e2%80%93-reduce-collection-delays/</link>
		<comments>http://www.worldprline.com/2010/10/01/ae-design-firms-increase-cash-flow-%e2%80%93-reduce-collection-delays/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 13:09:10 +0000</pubDate>
		<dc:creator>pvelasquez</dc:creator>
				<category><![CDATA[Environmental Services]]></category>
		<category><![CDATA[2010 Financial Performance Survey]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=8520</guid>
		<description><![CDATA[A/E Design Firms Increase Cash Flow – Reduce Collection Delays Natick, MA, Oct 1, 2010—Leaders of architecture, engineering, and environmental consulting design firms are implementing strategies to speed up collections during difficult economic times. In an article published in the Sept. 27 issue of The Zweig Letter, executives said they have been able to reduce [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/10/01/ae-design-firms-increase-cash-flow-%e2%80%93-reduce-collection-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deltek and ZweigWhite Announce Creation of A/E Philanthropy Award</title>
		<link>http://www.worldprline.com/2010/10/01/deltek-and-zweigwhite-announce-creation-of-ae-philanthropy-award/</link>
		<comments>http://www.worldprline.com/2010/10/01/deltek-and-zweigwhite-announce-creation-of-ae-philanthropy-award/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 13:05:42 +0000</pubDate>
		<dc:creator>pvelasquez</dc:creator>
				<category><![CDATA[Environmental Services]]></category>
		<category><![CDATA[A/E Philantrophy Award]]></category>
		<category><![CDATA[Deltek]]></category>
		<category><![CDATA[ZweigWhite]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=8521</guid>
		<description><![CDATA[Deltek and ZweigWhite Announce Creation of A/E Philanthropy Award October 1, 2010: Fayetteville, AR-ZweigWhite and Deltek announced the establishment of the A/E Firm Philanthropy Award to recognize the charitable contributions of architecture, engineering and environmental consulting firms. The award will be presented at The Zweig Letter 2010 Hot Firm Conference and Celebration, which will take [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/10/01/deltek-and-zweigwhite-announce-creation-of-ae-philanthropy-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Finds Steep Decline in Bonus Payouts for A/E Firm Management</title>
		<link>http://www.worldprline.com/2010/09/24/survey-finds-steep-decline-in-bonus-payouts-for-ae-firm-management/</link>
		<comments>http://www.worldprline.com/2010/09/24/survey-finds-steep-decline-in-bonus-payouts-for-ae-firm-management/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 08:55:10 +0000</pubDate>
		<dc:creator>pvelasquez</dc:creator>
				<category><![CDATA[Environmental Services]]></category>
		<category><![CDATA[bonus payouts]]></category>
		<category><![CDATA[firm growth rate]]></category>
		<category><![CDATA[firm profit]]></category>
		<category><![CDATA[Management compensation]]></category>
		<category><![CDATA[ZweigWhite Strategic Advisory Services]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=8243</guid>
		<description><![CDATA[Survey Finds Steep Decline in Bonus Payouts for A/E Firm Management Natick, MA, Sept. 25, 2010 —Management compensation at leading architecture, engineering (A/E), and environmental consulting firms nationwide has not gone unscathed in the current economic environment, according to a new report released by ZweigWhite. The 2010-11 Management Compensation Survey of A/E &#38; Environmental Consulting [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/09/24/survey-finds-steep-decline-in-bonus-payouts-for-ae-firm-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enventure Technology Achieves Increased Productivity With Rockefeller Habits</title>
		<link>http://www.worldprline.com/2010/09/23/enventure-technology-achieves-increased-productivity-with-rockefeller-habits/</link>
		<comments>http://www.worldprline.com/2010/09/23/enventure-technology-achieves-increased-productivity-with-rockefeller-habits/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 10:02:10 +0000</pubDate>
		<dc:creator>UnniMecheeri</dc:creator>
				<category><![CDATA[Environmental Services]]></category>
		<category><![CDATA[Enventure Technology]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=8185</guid>
		<description><![CDATA[Enventure Technology Achieves Increased Productivity With Rockefeller Habits NH, U.S.A. (17 September, 2010) &#8211; Enventure Technology Services, a leading Engineering and Supply Chain services provider to global corporations, announced that they have seen beneficial results from implementing the Rockefeller Habits system, which has already helped to maximize the performance of thousands of businesses globally. John [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/09/23/enventure-technology-achieves-increased-productivity-with-rockefeller-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZweigWhite’s 2010 Hot Firm List &#8211; Fentress Architects Tops</title>
		<link>http://www.worldprline.com/2010/09/01/zweigwhite%e2%80%99s-2010-hot-firm-list-fentress-architects-tops/</link>
		<comments>http://www.worldprline.com/2010/09/01/zweigwhite%e2%80%99s-2010-hot-firm-list-fentress-architects-tops/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:33:30 +0000</pubDate>
		<dc:creator>pvelasquez</dc:creator>
				<category><![CDATA[Environmental Services]]></category>
		<category><![CDATA[consulting engineering]]></category>
		<category><![CDATA[design architecture]]></category>
		<category><![CDATA[dollar change]]></category>
		<category><![CDATA[engineering consultancy firm]]></category>
		<category><![CDATA[grading system]]></category>
		<category><![CDATA[gross revenue]]></category>
		<category><![CDATA[revenue dollar]]></category>
		<category><![CDATA[revenue percentage]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=7148</guid>
		<description><![CDATA[ZweigWhite’s 2010 Hot Firm List &#8211; Fentress Architects Tops. ZweigWhite has announced the 2010 winners for The Zweig Letter Hot Firm List an annual list featuring the architecture, engineering, environmental, and multi-disciplinary firms that have outperformed the economy and competitors to become leaders in their chosen field. Fayetteville, AR— ZweigWhite, the nation’s leader in enhancing [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/09/01/zweigwhite%e2%80%99s-2010-hot-firm-list-fentress-architects-tops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest developments in the Oilfield Services Companies in Russia</title>
		<link>http://www.worldprline.com/2010/08/30/latest-developments-in-the-oilfield-services-companies-in-russia/</link>
		<comments>http://www.worldprline.com/2010/08/30/latest-developments-in-the-oilfield-services-companies-in-russia/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 11:35:43 +0000</pubDate>
		<dc:creator>bharatbook</dc:creator>
				<category><![CDATA[Environmental Services]]></category>
		<category><![CDATA[aggregator]]></category>
		<category><![CDATA[company insight]]></category>
		<category><![CDATA[company profile]]></category>
		<category><![CDATA[company report]]></category>
		<category><![CDATA[demand forecast]]></category>
		<category><![CDATA[Drilling]]></category>
		<category><![CDATA[market forecast]]></category>
		<category><![CDATA[market growth]]></category>
		<category><![CDATA[market leader]]></category>
		<category><![CDATA[market research reports]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[OFS]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=6954</guid>
		<description><![CDATA[30 August 1010, /WorldPRLine/ Bharatbook added a new report on &#8220;Oilfield Services Companies in Russia 2009&#8243; which gives a comprehensive corporate landscape of the Russian OFS market in the study Oilfield Services Companies in Russia. Oilfield Services Companies in Russia 2009 Amid challenging economic situation 2009 has been a year of further consolidation of the [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/08/30/latest-developments-in-the-oilfield-services-companies-in-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A/E Firms Shying Away From Press Releases, ZweigWhite Survey Finds</title>
		<link>http://www.worldprline.com/2010/08/12/ae-firms-shying-away-from-press-releases-zweigwhite-survey-finds/</link>
		<comments>http://www.worldprline.com/2010/08/12/ae-firms-shying-away-from-press-releases-zweigwhite-survey-finds/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 08:06:07 +0000</pubDate>
		<dc:creator>pvelasquez</dc:creator>
				<category><![CDATA[Environmental Services]]></category>
		<category><![CDATA[business performance]]></category>
		<category><![CDATA[media groups]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[public relations efforts]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=5396</guid>
		<description><![CDATA[A/E Firms Shying Away From Press Releases, ZweigWhite Survey Finds WAYLAND, MA, August 12, 2010 —Fewer A/E firms are sending press releases, according to ZweigWhite’s 2010 Marketing Survey of Architecture, Engineering, Planning &#38; Environmental Consulting Firms. Only 70% of the firms surveyed report sending press releases, a decline of over 10% from the same survey [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/08/12/ae-firms-shying-away-from-press-releases-zweigwhite-survey-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortarsprayer.com is a Division of Pacific Asset Development</title>
		<link>http://www.worldprline.com/2010/08/03/mortarsprayer-com-is-a-division-of-pacific-asset-development/</link>
		<comments>http://www.worldprline.com/2010/08/03/mortarsprayer-com-is-a-division-of-pacific-asset-development/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 10:46:19 +0000</pubDate>
		<dc:creator>mortarspr</dc:creator>
				<category><![CDATA[Environmental Services]]></category>
		<category><![CDATA[exterior stucco]]></category>
		<category><![CDATA[mortar sprayer]]></category>
		<category><![CDATA[plaster]]></category>
		<category><![CDATA[spray stucco]]></category>
		<category><![CDATA[spraying stucco]]></category>
		<category><![CDATA[stucco]]></category>
		<category><![CDATA[stucco sprayer]]></category>
		<category><![CDATA[texture sprayer]]></category>
		<category><![CDATA[TirolessaUSA]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=4398</guid>
		<description><![CDATA[Mortarsprayer.com is a Division of Pacific Asset Development Eugene, OR ( Worldprline ) August 2, 2010 &#8211; An all-American product, the mortar and stucco sprayer from Mortarsprayer.com is made available in a set of two that fit perfectly to your compressor and is capable of producing a 1 inch thick layer for your wall structures. [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/08/03/mortarsprayer-com-is-a-division-of-pacific-asset-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

