<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Press Release Line &#187; Biotechnology</title>
	<atom:link href="http://www.worldprline.com/pressrelease/industry/biotechnology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldprline.com</link>
	<description>Publish your Press Release online for free : Get News for your site</description>
	<lastBuildDate>Wed, 21 Dec 2011 04:26:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The latest &#8211; Cell Surface Markers: US, EUROPE, JAPAN Forecasts by Test, Market Segment and Country   -Report  By  Aarkstore</title>
		<link>http://www.worldprline.com/2011/12/10/the-latest-cell-surface-markers-us-europe-japan-forecasts-by-test-market-segment-and-country-report-by-aarkstore/</link>
		<comments>http://www.worldprline.com/2011/12/10/the-latest-cell-surface-markers-us-europe-japan-forecasts-by-test-market-segment-and-country-report-by-aarkstore/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 18:02:13 +0000</pubDate>
		<dc:creator>jyoti4371305</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[ecasts]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Markers]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Segment]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=40127</guid>
		<description><![CDATA[Cell Surface Markers: US, EUROPE, JAPAN Forecasts by Test, Market Segment and Country http://www.aarkstore.com/reports/Cell-Surface-Markers-US-EUROPE-JAPAN-Forecasts-by-Test-Market-Segment-and-Country-150407.html The report provides a worldwide overview of the cell surface marker testing, including 5-year forecasts for CD4, CD8, CD34 and other markers by country. Rationale The use of surface marker identification and classification of cells began with the revolution in immunology [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2011/12/10/the-latest-cell-surface-markers-us-europe-japan-forecasts-by-test-market-segment-and-country-report-by-aarkstore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA Testing in India &#8211; OTS &amp; Services Takes Advantage of Growing Demand</title>
		<link>http://www.worldprline.com/2011/02/14/dna-testing-in-india-ots-services-takes-advantage-of-growing-demand/</link>
		<comments>http://www.worldprline.com/2011/02/14/dna-testing-in-india-ots-services-takes-advantage-of-growing-demand/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 18:12:41 +0000</pubDate>
		<dc:creator>dnatestindia</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Healthcare / Hospitals]]></category>
		<category><![CDATA[Product / Service upgrades]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[DNA Testing]]></category>
		<category><![CDATA[Immigration DNA]]></category>
		<category><![CDATA[Legal DNA]]></category>
		<category><![CDATA[Parental Test]]></category>
		<category><![CDATA[paternity]]></category>
		<category><![CDATA[paternity testing]]></category>
		<category><![CDATA[Relationship DNA]]></category>
		<category><![CDATA[Sibling DNA]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=20078</guid>
		<description><![CDATA[DNA Testing in India &#8211; OTS &#38; Services Takes Advantage of Growing Demand Hyderabad, AP, 04 February 2011 &#8212; The nations most trusted source of DNA paternity Test in India, started out in Delhi, Punjab, Chandigarh, Rajasthan, Uttar Pradesh as well as in Pakistan, Srilanka, Nepal and Bangladesh. Now they have just announced their expansion [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2011/02/14/dna-testing-in-india-ots-services-takes-advantage-of-growing-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Medical Monitor Market Industry Report, 2010</title>
		<link>http://www.worldprline.com/2011/02/01/chinese-medical-monitor-market-industry-report-2010/</link>
		<comments>http://www.worldprline.com/2011/02/01/chinese-medical-monitor-market-industry-report-2010/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 03:59:54 +0000</pubDate>
		<dc:creator>bharatbook</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[aggregator]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[company insight]]></category>
		<category><![CDATA[company profile]]></category>
		<category><![CDATA[company report]]></category>
		<category><![CDATA[demand forecast]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[market forecast]]></category>
		<category><![CDATA[market growth]]></category>
		<category><![CDATA[market leader]]></category>
		<category><![CDATA[market research reports]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Monitor]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=18861</guid>
		<description><![CDATA[Report on &#8220;China Medical Monitor Industry Report, 2010&#8243; which gives the Import &#38; Export of Chinese Medical Monitor Market has been added by Bharatbook. China Medical Monitor Industry Report, 2010 Against the background of economic development, population aging, and people’s enhanced awareness of health care, China’s medical monitor market has been expanding year by year. [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2011/02/01/chinese-medical-monitor-market-industry-report-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PREMIER Biosoft International releases SimLipid, an innovative lipid characterization software.</title>
		<link>http://www.worldprline.com/2010/12/01/premier-biosoft-international-releases-simlipid-an-innovative-lipid-characterization-software/</link>
		<comments>http://www.worldprline.com/2010/12/01/premier-biosoft-international-releases-simlipid-an-innovative-lipid-characterization-software/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 08:48:10 +0000</pubDate>
		<dc:creator>Neilwatson</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Lipid Analysis]]></category>
		<category><![CDATA[lipid characterization software]]></category>
		<category><![CDATA[lipid identification tool]]></category>
		<category><![CDATA[PREMIER Biosoft]]></category>
		<category><![CDATA[SimLipid]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=11880</guid>
		<description><![CDATA[PREMIER Biosoft International releases SimLipid, an innovative lipid characterization software. Palo Alto, California – November 12, 2010, PREMIER Biosoft International today announced the worldwide release of its new product, SimLipid. SimLipid analyzes lipid mass spectrometric data for characterizing lipids, greatly advancing lipidome data analysis. SimLipid can annotate mass spectra with identified lipid structures and abbreviations [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/12/01/premier-biosoft-international-releases-simlipid-an-innovative-lipid-characterization-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Rid Of Bedbugs &#8211; Easy and Effective Ways</title>
		<link>http://www.worldprline.com/2010/11/26/getting-rid-of-bedbugs-easy-and-effective-ways/</link>
		<comments>http://www.worldprline.com/2010/11/26/getting-rid-of-bedbugs-easy-and-effective-ways/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 19:38:23 +0000</pubDate>
		<dc:creator>dbugs142</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[bed bugs]]></category>
		<category><![CDATA[get rid of bed bugs]]></category>
		<category><![CDATA[pest control]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=11331</guid>
		<description><![CDATA[Getting Rid Of Bedbugs &#8211; Easy and Effective Ways There are times when pests can decide to invade the house out of nowhere. This can be very disturbing and can end up disrupting the life of an individual. One of the most common pests that attack the house is bed bugs. These are nocturnal insects [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/11/26/getting-rid-of-bedbugs-easy-and-effective-ways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>English Writing Software to Improve Language Skills</title>
		<link>http://www.worldprline.com/2010/11/21/english-writing-software-to-improve-language-skills/</link>
		<comments>http://www.worldprline.com/2010/11/21/english-writing-software-to-improve-language-skills/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 17:22:21 +0000</pubDate>
		<dc:creator>englishoes</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[English Writing Software]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=10950</guid>
		<description><![CDATA[English Writing Software to Improve Language Skills Central, Honk Kong, 11/20/2010: English language is used all over the world. It is very important that an individual can write proper English both for personal and official needs. English writing software helps its users to write English conveniently. It can be used to correct aspects like punctuation, [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/11/21/english-writing-software-to-improve-language-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Da Bruno Marbella Restaurants Celebrate The Harvest Festival With Wine Tasting, Tapas and a Raffle</title>
		<link>http://www.worldprline.com/2010/10/05/da-bruno-marbella-restaurants-celebrate-the-harvest-festival-with-wine-tasting-tapas-and-a-raffle/</link>
		<comments>http://www.worldprline.com/2010/10/05/da-bruno-marbella-restaurants-celebrate-the-harvest-festival-with-wine-tasting-tapas-and-a-raffle/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 10:05:55 +0000</pubDate>
		<dc:creator>communicate5687</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Marbella Restaurants]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=8590</guid>
		<description><![CDATA[Da Bruno Marbella Restaurants Celebrate The Harvest Festival With Wine Tasting, Tapas and a Raffle Spain, October 2, 2010: On Saturday 2nd October Da Bruno Sul Mare, on Marbella’s Paseo Marítimo, celebrate this great tradition of the Harvest Festival, from 12.00 to 16.00. The Harvest Festival is the celebration of the grape harvest and it [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/10/05/da-bruno-marbella-restaurants-celebrate-the-harvest-festival-with-wine-tasting-tapas-and-a-raffle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlocked HTC Handsets Rise in Popularity Against the Apple iPhone</title>
		<link>http://www.worldprline.com/2010/10/04/unlocked-htc-handsets-rise-in-popularity-against-the-apple-iphone/</link>
		<comments>http://www.worldprline.com/2010/10/04/unlocked-htc-handsets-rise-in-popularity-against-the-apple-iphone/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 06:59:08 +0000</pubDate>
		<dc:creator>tcsimu720</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[HTC Unlock Code]]></category>
		<category><![CDATA[HTC Unlocking]]></category>
		<category><![CDATA[Unlocked HTC]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=8569</guid>
		<description><![CDATA[Unlocked HTC Handsets Rise in Popularity Against the Apple iPhone Miami, Florida &#8211; September 25th 2010: According to a recent study carried out by JD Power and Associates, HTC handsets are closing the market gap between iPhones and other non-Apple models. HTC handsets run on Google’s ‘Android’ operating system, which has become a hard competitor [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/10/04/unlocked-htc-handsets-rise-in-popularity-against-the-apple-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Money Lenders Online Offers Entrepreneurs the Information They Need to Succeed</title>
		<link>http://www.worldprline.com/2010/09/28/hard-money-lenders-online-offers-entrepreneurs-the-information-they-need-to-succeed/</link>
		<comments>http://www.worldprline.com/2010/09/28/hard-money-lenders-online-offers-entrepreneurs-the-information-they-need-to-succeed/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 12:53:28 +0000</pubDate>
		<dc:creator>hardmoes</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Hard Money]]></category>
		<category><![CDATA[Hard Money Lenders]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=8365</guid>
		<description><![CDATA[Hard Money Lenders Online Offers Entrepreneurs the Information They Need to Succeed [Portland, OR] &#8211; September 27, 2010 &#8211; Today&#8217;s economy in the United States is one that, for many people, lies in shambles. During the crash of the credit crunch and the subsequent fall out in the housing markets across the US, a great [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/09/28/hard-money-lenders-online-offers-entrepreneurs-the-information-they-need-to-succeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Articles on Tap Expands Bulk Pricing and Custom Tailored SEO Services</title>
		<link>http://www.worldprline.com/2010/09/04/articles-on-tap-expands-bulk-pricing-and-custom-tailored-seo-services/</link>
		<comments>http://www.worldprline.com/2010/09/04/articles-on-tap-expands-bulk-pricing-and-custom-tailored-seo-services/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 12:07:08 +0000</pubDate>
		<dc:creator>articleson</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[article submission services]]></category>
		<category><![CDATA[expert seo analysis]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=7546</guid>
		<description><![CDATA[Articles on Tap Expands Bulk Pricing and Custom Tailored SEO Services Portland, OR &#8211; August 30, 2010 &#8211; These days, the search engines are getting harder and harder for any website to rank well in, especially those of a commercial nature. Part of the problem is that many sites are lacking in unique content. The [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/09/04/articles-on-tap-expands-bulk-pricing-and-custom-tailored-seo-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you interested in buying artwork at 80% off retail prices?</title>
		<link>http://www.worldprline.com/2010/08/23/are-you-interested-in-buying-artwork-at-80-off-retail-prices/</link>
		<comments>http://www.worldprline.com/2010/08/23/are-you-interested-in-buying-artwork-at-80-off-retail-prices/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 07:40:00 +0000</pubDate>
		<dc:creator>bradevaa</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Poor mans estate sales]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=6402</guid>
		<description><![CDATA[poormansestatesales.com is an online portal selling beautiful artwork at unbelievably low prices. It offers in buying artwork at 80% off retail prices. North Carolina, 22 Aug &#8211; 2010 - Are you in search for some good quality art work at very low prices? Are you an artist who wants to sell your artwork? Well, guess [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/08/23/are-you-interested-in-buying-artwork-at-80-off-retail-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW ETFs PROVIDE SAFE HAVEN FROM GLOBAL UNREST</title>
		<link>http://www.worldprline.com/2010/08/21/new-etfs-provide-safe-haven-from-global-unrest/</link>
		<comments>http://www.worldprline.com/2010/08/21/new-etfs-provide-safe-haven-from-global-unrest/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 12:48:55 +0000</pubDate>
		<dc:creator>lifestyleas1</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[investing software]]></category>
		<category><![CDATA[stock trading system]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=6365</guid>
		<description><![CDATA[Lifestyle Asset Management (LAM) has added two new Exchange Traded Funds (ETFs) to its investment product Lifestyle ETF, which is incorporated under the Lifestyle Trader platform August 21, 2010: Australian-based financial services group Lifestyle Asset Management (LAM) has added two new Exchange Traded Funds (ETFs) to its investment product Lifestyle ETF, which is incorporated under [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/08/21/new-etfs-provide-safe-haven-from-global-unrest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Star Web Promotion announce its new service website reversenumberlookup.com</title>
		<link>http://www.worldprline.com/2010/08/21/north-star-web-promotion-announce-its-new-service-website-reversenumberlookup-com/</link>
		<comments>http://www.worldprline.com/2010/08/21/north-star-web-promotion-announce-its-new-service-website-reversenumberlookup-com/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 08:36:41 +0000</pubDate>
		<dc:creator>reverseno</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[phone number reverse lookup]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=6318</guid>
		<description><![CDATA[North Star Web Promotion announced its new service website reversenumberlookup.com to know the numbers of unknown calls. Miami, Florida (August 21, 2010) – Many times you tend to get calls from unknown numbers and you keep on wondering who is this person calling you. If you want to completely end this confusion of yours then [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/08/21/north-star-web-promotion-announce-its-new-service-website-reversenumberlookup-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Gibson e-book on acne treatment for healthy clear skin</title>
		<link>http://www.worldprline.com/2010/08/20/chris-gibson-e-book-on-acne-treatment-for-healthy-clear-skin/</link>
		<comments>http://www.worldprline.com/2010/08/20/chris-gibson-e-book-on-acne-treatment-for-healthy-clear-skin/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 09:31:43 +0000</pubDate>
		<dc:creator>acnetre</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[acne scar skin care]]></category>
		<category><![CDATA[best acne treatment]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=6199</guid>
		<description><![CDATA[Chris Gibson e-book on acne treatment for healthy clear skin (August 20, 2010) &#8211; Acne is a skin problem that affects many people across the globe. Acne Free in 3 days is a boon for all those people who are sick and tired of trying out different ways for acne cure. Though there are plenty [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/08/20/chris-gibson-e-book-on-acne-treatment-for-healthy-clear-skin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muscle Mass is Australia’s one of the best bodybuilding websites.</title>
		<link>http://www.worldprline.com/2010/08/12/muscle-mass-is-australia%e2%80%99s-one-of-the-best-bodybuilding-websites/</link>
		<comments>http://www.worldprline.com/2010/08/12/muscle-mass-is-australia%e2%80%99s-one-of-the-best-bodybuilding-websites/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 07:52:00 +0000</pubDate>
		<dc:creator>musclemaa</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Protein Powder]]></category>
		<category><![CDATA[Whey Protein]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=5414</guid>
		<description><![CDATA[Muscle Mass is Australia’s one of the best bodybuilding websites US, August 12, 2010: Muscle mass attempts to address long lasting needs of people. Always, it has been believed that there can be nothing like having a sound body as they say a healthy mind resides in a healthy body. But as many regular gym [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/08/12/muscle-mass-is-australia%e2%80%99s-one-of-the-best-bodybuilding-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThromboGenics Announces Publication of Positive Microplasmin Phase II Data in the Journal Retina</title>
		<link>http://www.worldprline.com/2010/07/15/thrombogenics-announces-publication-of-positive-microplasmin-phase-ii-data-in-the-journal-retina/</link>
		<comments>http://www.worldprline.com/2010/07/15/thrombogenics-announces-publication-of-positive-microplasmin-phase-ii-data-in-the-journal-retina/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 08:23:07 +0000</pubDate>
		<dc:creator>wpr</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Magazines / Newspapers]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Publishing / Information Services]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Survey, Polls]]></category>
		<category><![CDATA[Trade show news]]></category>
		<category><![CDATA[Magazines]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=3149</guid>
		<description><![CDATA[ThromboGenics Announces Publication of Positive Microplasmin Phase II Data in the Journal Retina LEUVEN, Belgium, July 15, 2010 / WorldPRLine / &#8212; Paper Highlights the Potential of Microplasmin for Nonsurgical Treatment of Vitreomacular Adhesion ThromboGenics NV (Euronext Brussels: THR), a biopharmaceutical company focused on the discovery and development of innovative treatments for eye disease, vascular [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/07/15/thrombogenics-announces-publication-of-positive-microplasmin-phase-ii-data-in-the-journal-retina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frost &amp; Sullivan: Finding Healthcare&#8217;s &#8216;Holy Grail&#8217; &#8211; HIT Shape&#8217;s Up Patient Care System</title>
		<link>http://www.worldprline.com/2010/07/05/frost-sullivan-finding-healthcares-holy-grail-hit-shapes-up-patient-care-system/</link>
		<comments>http://www.worldprline.com/2010/07/05/frost-sullivan-finding-healthcares-holy-grail-hit-shapes-up-patient-care-system/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 07:38:52 +0000</pubDate>
		<dc:creator>wpr</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Healthcare / Hospitals]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Survey, Polls]]></category>
		<category><![CDATA[Frost & Sullivan]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Polls and Research]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=2524</guid>
		<description><![CDATA[Frost &#38; Sullivan: Finding Healthcare&#8217;s &#8216;Holy Grail&#8217; &#8211; HIT Shape&#8217;s Up Patient Care System SINGAPORE, July 5, 2010 / WorldPRLine / &#8212; Faced with escalating treatment costs and pressure to be affordable while searching for efficiency and better quality, hospitals are turning towards Health IT (HIT) for assistance where patient care is no longer the [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/07/05/frost-sullivan-finding-healthcares-holy-grail-hit-shapes-up-patient-care-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roche and IBM Collaborate to Develop Nanopore-Based DNA Sequencing Technology</title>
		<link>http://www.worldprline.com/2010/07/01/roche-and-ibm-collaborate-to-develop-nanopore-based-dna-sequencing-technology/</link>
		<comments>http://www.worldprline.com/2010/07/01/roche-and-ibm-collaborate-to-develop-nanopore-based-dna-sequencing-technology/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 06:36:29 +0000</pubDate>
		<dc:creator>wpr</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Computer / Electronics]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Healthcare / Hospitals]]></category>
		<category><![CDATA[Joint ventures]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Health Care/ Hospitals]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=2344</guid>
		<description><![CDATA[Roche and IBM Collaborate to Develop Nanopore-Based DNA Sequencing Technology Collaboration aims to accelerate human genome analysis and enable advancements in personalized healthcare YORKTOWN HEIGHTS, N.Y. and BRANFORD, Conn., July 1, 2010  / WorldPRLine / &#8212; Roche (SIX: RO, ROG; OTCQX: RHHBY) and IBM (NYSE: IBM) announced today an agreement to develop a nanopore-based technology [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/07/01/roche-and-ibm-collaborate-to-develop-nanopore-based-dna-sequencing-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmalink AB Closes Deal With Grifols SA for the Acquisition of the Xepol(R) Programme for the Treatment of Post-Polio Syndrome</title>
		<link>http://www.worldprline.com/2010/06/30/pharmalink-ab-closes-deal-with-grifols-sa-for-the-acquisition-of-the-xepolr-programme-for-the-treatment-of-post-polio-syndrome/</link>
		<comments>http://www.worldprline.com/2010/06/30/pharmalink-ab-closes-deal-with-grifols-sa-for-the-acquisition-of-the-xepolr-programme-for-the-treatment-of-post-polio-syndrome/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 10:17:05 +0000</pubDate>
		<dc:creator>wpr</dc:creator>
				<category><![CDATA[Acquisitions, mergers, takeovers]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Healthcare / Hospitals]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Health Care/ Hospitals]]></category>
		<category><![CDATA[Mergers and Takeovers]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=2277</guid>
		<description><![CDATA[Pharmalink AB Closes Deal With Grifols SA for the Acquisition of the Xepol(R) Programme for the Treatment of Post-Polio Syndrome STOCKHOLM, June 30, 2010 / WorldPRLine / &#8212; Agreement Marks Milestone in Pharmalink&#8217;s Corporate Development Pharmalink AB, today announced that it has closed its agreement with Grifols SA for the acquisition of Pharmalink&#8217;s Xepol(R) programme [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/06/30/pharmalink-ab-closes-deal-with-grifols-sa-for-the-acquisition-of-the-xepolr-programme-for-the-treatment-of-post-polio-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QIAGEN Expands Partnership with Genome Diagnostics for Development of New Tests for Applications in Prevention and Personalized Healthcare</title>
		<link>http://www.worldprline.com/2010/06/17/qiagen-expands-partnership-with-genome-diagnostics-for-development-of-new-tests-for-applications-in-prevention-and-personalized-healthcare/</link>
		<comments>http://www.worldprline.com/2010/06/17/qiagen-expands-partnership-with-genome-diagnostics-for-development-of-new-tests-for-applications-in-prevention-and-personalized-healthcare/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 07:15:08 +0000</pubDate>
		<dc:creator>wpr</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Healthcare / Hospitals]]></category>
		<category><![CDATA[Joint ventures]]></category>
		<category><![CDATA[Partnership / Alliance]]></category>
		<category><![CDATA[Genome]]></category>
		<category><![CDATA[Health Care/ Hospitals]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[QIAGEN]]></category>

		<guid isPermaLink="false">http://www.worldprline.com/?p=1512</guid>
		<description><![CDATA[QIAGEN Expands Partnership with Genome Diagnostics for Development of New Tests for Applications in Prevention and Personalized Healthcare Extended HLA testing portfolio includes products to assess tolerance for Lumiracoxib and for the early detection of inflammatory diseases GERMANTOWN, Md. and HILDEN, Germany, June 17, 2010 / WorldPRLine / &#8212; QIAGEN (Nasdaq: QGEN; Frankfurt, Prime Standard: [...]]]></description>
		<wfw:commentRss>http://www.worldprline.com/2010/06/17/qiagen-expands-partnership-with-genome-diagnostics-for-development-of-new-tests-for-applications-in-prevention-and-personalized-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

